Junior Indoor Championships 2014 U18 Girls
Round Robin
AC Academy
2 - 4
Official '
GOA
First Half
AC Academy
GOA
17'
Second Half
AC Academy
GOA
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | FREDO Sara (GK) | |||||
NEWTON Katie | 30 | |||||
12 | PLOUFFE Rebecca | |||||
13 | COSTANZO Julia | |||||
19 | YOUNG Emma | 11 | ||||
23 | ILIAS GRACE | |||||
27 | WAUGH Ashley | |||||
35 | SLIK Zoe | |||||
COACH | MENDONCA Cassius |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | LIERMAN Jessica-Anne (GK) | |||||
4 | BUTTINGER Danielle (C) | 23 | ||||
22 | BUTTINGER Emily | 28 | ||||
23 | ZIRALDO Hilary | 33 | ||||
27 | GOMES Samantha (C) | |||||
38 | ZIRALDO Emily | 26 27 28 | ||||
54 | MASCARENHAS Cassandra | |||||
56 | GAVNER Lydia | |||||
57 | CRUMPTON Danielle | |||||
64 | STERLING Emma | |||||
82 | GRACIAS Lauren | |||||
91 | YOUNAN Kyra (GK) | |||||
COACH | FERNANDES Edwin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
AC Academy | 11 | 19 | YOUNG Emma | Field Goal | 1 - 0 |
GOA | 26 | 38 | ZIRALDO Emily | Field Goal | 1 - 1 |
GOA | 27 | 38 | ZIRALDO Emily | Field Goal | 1 - 2 |
GOA | 28 | 22 | BUTTINGER Emily | Field Goal | 1 - 3 |
AC Academy | 30 | NEWTON Katie | Field Goal | 2 - 3 | |
GOA | 33 | 23 | ZIRALDO Hilary | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
GOA | 23 | 4 | BUTTINGER Danielle | G | |
GOA | 28 | 38 | ZIRALDO Emily | Y |
Match Officials
Role | Official |
---|---|
Umpire | BEARINGER Ainsley () |
Umpire | FLEMING Bronwyn (CAN) |
Reserve Umpire | |
Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
Timing Judge | BIDESHI Juliette (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Girls
Womens |
---|---|
Match # | 55 |
Date/Time | 2014-03-23 09:40 |
Title | Round Robin |
Venue | B |
Match Awards
Award | Player | Team |
---|