2015 FHO Outdoor League U18 Girls
Gold Medal Game
Guelph Cobras
1 - 1 (3 - 4 SO)
Official '
AOS Goderich 
First Half
Guelph Cobras
AOS Goderich
22'
Second Half
Guelph Cobras
AOS Goderich
44'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guelph Cobras | 3 | ||||||||
| AOS Goderich | 4 | ||||||||
Guelph Cobras
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LACROIX Andrea (GK) | X | ||||
| 1 | WAYWELL Madeline (GK) | |||||
| 10 | FAICZAK Jordyn | 23 | ||||
| 17 | DEMYSH Michaela | X | ||||
| 19 | SHARPE Lauren | X | ||||
| 20 | WILKER Mckenna | X | ||||
| 23 | CORRADO Alexa | X | ||||
| 25 | POSTMA Jessica | X | ||||
| 26 | STEVENSON Mckenzie | X | ||||
| 28 | MEIER Riley | 9 | ||||
| 30 | VITELLO Rebecca | X | 17 | |||
| 32 | MACMILLAN Katherine (C) | X | ||||
| 36 | MCLEOD Larissa | X | ||||
| 49 | STRAUS Kristen | X | ||||
| COACH | TURLEY Michelle | |||||
| MANAGER | WILKER Ronnie | |||||
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HODGERT Amanda | X | ||||
| 2 | JOHNSTON Megan | 6 | ||||
| 6 | CALDWELL Abbey | 4 | ||||
| 7 | PINCOMBE Kiley (C) | X | ||||
| 10 | LEWIS Kyra | X | ||||
| 11 | MCLEAN Madison | X | ||||
| 12 | BRINTNELL Kirsten | X | ||||
| 15 | O'NEIL Hailey | X | ||||
| 16 | SCHILBE Nicole | X | ||||
| 18 | LEWIS Brynn | X | ||||
| 19 | BAKKER Hailey | X | ||||
| 20 | MOORE Rayna | X | ||||
| 21 | LANG Payten | X | 11 | |||
| 23 | HEYWOOD Shelby | 9 | ||||
| 24 | GERBER Jordyn | 4 | ||||
| COACH | FEAGAN Katie | |||||
| MANAGER | LEWIS Ray | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| AOS Goderich | 11 | 21 | LANG Payten | Penalty Corner | 0 - 1 |
| Guelph Cobras | 17 | 30 | VITELLO Rebecca | Field Goal | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Guelph Cobras | MACMILLAN Katherine | HODGERT Amanda | No Goal | 0 - 0 |
| AOS Goderich | CALDWELL Abbey | LACROIX Andrea | No Goal | 0 - 0 |
| Guelph Cobras | MCLEOD Larissa | HODGERT Amanda | Goal | 1 - 0 |
| AOS Goderich | JOHNSTON Megan | LACROIX Andrea | Goal | 1 - 1 |
| Guelph Cobras | SHARPE Lauren | HODGERT Amanda | Goal | 2 - 1 |
| AOS Goderich | BAKKER Hailey | LACROIX Andrea | Goal | 2 - 2 |
| Guelph Cobras | FAICZAK Jordyn | HODGERT Amanda | No Goal | 2 - 2 |
| AOS Goderich | LANG Payten | LACROIX Andrea | No Goal | 2 - 2 |
| Guelph Cobras | STRAUS Kristen | HODGERT Amanda | No Goal | 2 - 2 |
| AOS Goderich | LEWIS Kyra | LACROIX Andrea | No Goal | 2 - 2 |
| AOS Goderich | JOHNSTON Megan | LACROIX Andrea | Goal | 2 - 3 |
| Guelph Cobras | MCLEOD Larissa | HODGERT Amanda | Goal | 3 - 3 |
| AOS Goderich | BAKKER Hailey | LACROIX Andrea | Goal | 3 - 4 |
| Guelph Cobras | MACMILLAN Katherine | HODGERT Amanda | No Goal | 3 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 5 Jul 2015 10:00 | COB v NHSFHC (Gold Medal Game) | Th-A-St-SS - Pitch 1 - Guelph | Official | 1 - 1 (3 - 4 SO) | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 4 Jul 2015 09:00 | COB v NHSFHC (Round Robin) | Th-A-St-SS - Pitch 1 - Guelph | Official | 5 - 2 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 6 Jun 2015 17:00 | COB v NHSFHC (Round Robin) | No-Co-Pa - Pitch 1 | Official | 1 - 2 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 10 May 2015 13:00 | COB v NHSFHC (Round Robin) | Official | 2 - 0 | Lineup | |
Match Details
| Competition | 2015 FHO Outdoor League U18 Girls
U18 Womens Outdoor |
|---|---|
| Match # | 22 |
| Date/Time | 2015-07-05 10:00 |
| Title | Gold Medal Game |
| Venue |
Thomas A Stewart SS - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

