Junior Indoor Championships 2014 U18 Boys
Round Robin
OKD
2 - 4
Official '
Nepean Nighthawks 
First Half
OKD
Nepean Nighthawks
17'
Second Half
OKD
Nepean Nighthawks
34'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | KAMBOJ Manjinder (GK) | 1 | ||||
| 4 | JAMMU Jeevan | 1 | ||||
| 7 | SINGH Jodhveer | 1 | 31 32 | |||
| 12 | BENIPAL Manvirjot | 1 | ||||
| 21 | SINGH Tarnpreet | 1 | ||||
| 22 | SINGH Jagpreet | 8 | 10 | |||
| 26 | BRAR Gurtaj | 10 | ||||
| 34 | SRAN Harjap | |||||
| 46 | KAMBOJ Harbir | 12 | ||||
| COACH | ALI Ehsan | |||||
| MANAGER | PEREIRA Sean | |||||
Nepean Nighthawks
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MANNING Liam (GK) | 1 | ||||
| 3 | MULDOON Braedon | 1 | 16 | 25 | ||
| 7 | CHOPRA Rohan | 1 | 11 | |||
| 20 | BAIRD Connor | 1 | ||||
| 25 | QUADIRI Syed Asem | 1 | 33 | |||
| COACH | CHOPRA Sandeep | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 10 | 22 | SINGH Jagpreet | Field Goal | 1 - 0 |
| Nepean Nighthawks | 11 | 7 | CHOPRA Rohan | Penalty Corner | 1 - 1 |
| Nepean Nighthawks | 16 | 3 | MULDOON Braedon | Field Goal | 1 - 2 |
| Nepean Nighthawks | 25 | 3 | MULDOON Braedon | Field Goal | 1 - 3 |
| OKD | 31 | 17 | SINGH Jodhveer | Penalty Corner | 2 - 3 |
| Nepean Nighthawks | 33 | 25 | QUADIRI Syed Asem | Field Goal | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| OKD | 32 | 7 | SINGH Jodhveer | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BEARINGER Ainsley () |
| Umpire | PREMAKANTHAN Shankar (CAN) |
| Reserve Umpire | |
| Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
| Timing Judge | BIDESHI Juliette (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U18 Boys
Mens |
|---|---|
| Match # | 16 |
| Date/Time | 2014-03-22 11:40 |
| Title | Round Robin |
| Venue | B |
Match Awards
| Award | Player | Team |
|---|

