2016 May Meltdown U23 Boys
O.K.D. Field Hockey Club
1 - 1 (2 - 4 SO)
Official '
Canadian Field Hockey & Cultural 
First Half
O.K.D. Field Hockey Club
Canadian Field Hockey & Cultural
20'
Second Half
O.K.D. Field Hockey Club
Canadian Field Hockey & Cultural
40'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| O.K.D. Field Hockey Club | 2 | ||||||||
| Canadian Field Hockey & Cultural | 4 | ||||||||
O.K.D. Field Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAMBOJ Manjinder (GK) | |||||
| 1 | LEMOS Lyndon (GK) | |||||
| 4 | JAMMU Jeevan | |||||
| 5 | SINGH Gurjot (C) | |||||
| 6 | GILL Parmeet | |||||
| 7 | DHANJU Gaganpal (C) | |||||
| 8 | MANDER Gurbir | |||||
| 10 | MANDER Manvir (C) | |||||
| 11 | LOY David | |||||
| 12 | BENIPAL Manvirjot | |||||
| 13 | SRAN Dilawar | |||||
| 16 | GILL Jasmeet | |||||
| 23 | SINGH Tarnpreet | |||||
| 24 | SINGH Jagpreet | |||||
| 25 | GILL Navdeep | |||||
| 31 | FERNANDES Lyle | 34 | ||||
| COACH | PEREIRA Ken | |||||
Canadian Field Hockey & Cultural
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | SINGH Amarpreet | |||||
| 0 | SINGH Santa | |||||
| 1 | KALKAT Ranbir (GK) | |||||
| 3 | BHAMRA Sahibjodh Singh | 16 | ||||
| 4 | BHULLAR Jaspreet | |||||
| 5 | TOOR Arshjot (C) | |||||
| 6 | TOOR Amritjot | |||||
| 7 | SAHOTA Imannjit | 32 | ||||
| 8 | SINGH Ganga | |||||
| 9 | SIDHU Gurtej | |||||
| 10 | CHEEMA Dilpreet | |||||
| 11 | SAHOTA Tanvir | |||||
| 12 | SINGH Guramritpal | |||||
| 13 | KALKAT Jugraj (C) | 25 | ||||
| 17 | DHALIWAL Gurtej | |||||
| 19 | GREWAL Sukhmeet | |||||
| COACH | SHAHBAZ Muhammad | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canadian Field Hockey & Cultural | 25 | 13 | KALKAT Jugraj | Penalty Corner | 0 - 1 |
| O.K.D. Field Hockey Club | 34 | 31 | FERNANDES Lyle | Penalty Corner | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Canadian Field Hockey & Cultural | SINGH Ganga | LEMOS Lyndon | Goal | 0 - 1 |
| O.K.D. Field Hockey Club | SINGH Gurjot | KALKAT Ranbir | No Goal | 0 - 1 |
| Canadian Field Hockey & Cultural | TOOR Arshjot | LEMOS Lyndon | Goal | 0 - 2 |
| O.K.D. Field Hockey Club | LOY David | KALKAT Ranbir | Goal | 1 - 2 |
| Canadian Field Hockey & Cultural | TOOR Amritjot | LEMOS Lyndon | No Goal | 1 - 2 |
| O.K.D. Field Hockey Club | DHANJU Gaganpal | KALKAT Ranbir | No Goal | 1 - 2 |
| Canadian Field Hockey & Cultural | DHALIWAL Gurtej | LEMOS Lyndon | Goal | 1 - 3 |
| O.K.D. Field Hockey Club | GILL Parmeet | KALKAT Ranbir | Goal | 2 - 3 |
| Canadian Field Hockey & Cultural | KALKAT Jugraj | LEMOS Lyndon | Goal | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canadian Field Hockey & Cultural | 16 | 3 | BHAMRA Sahibjodh Singh | G | |
| Canadian Field Hockey & Cultural | 32 | 7 | SAHOTA Imannjit | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
U23 Boys Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 May Meltdown U23 Boys | U23 Boys Mens Outdoor | 15 May 2016 15:10 | OKD v CFHCC | Official | 1 - 1 (2 - 4 SO) | Lineup | |
| 2016 May Meltdown U23 Boys | U23 Boys Mens Outdoor | 14 May 2016 16:20 | OKD v CFHCC (A) | Official | 0 - 0 | Lineup | |
| 2016 May Meltdown U23 Boys | U23 Boys Mens Outdoor | 13 May 2016 21:00 | OKD v CFHCC (A) | Official | 1 - 1 | Lineup | |
Match Details
| Competition | 2016 May Meltdown U23 Boys
U23 Boys Mens Outdoor |
|---|---|
| Match # | 7 |
| Date/Time | 2016-05-15 15:10 |
| Title | |
| Venue |
Match Awards
| Award | Player | Team |
|---|

