2016 May Meltdown U16 Girls
B
Nepean Nighthawks
3 - 0
Official '
KW Olympic Hockey Club 
First Half
Nepean Nighthawks
KW Olympic Hockey Club
20'
Second Half
Nepean Nighthawks
KW Olympic Hockey Club
40'
Nepean Nighthawks
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MURRAY Annabelle | |||||
| 8 | ROBERTSON Caitlin | 36 | ||||
| 24 | LINDSAY Madison | |||||
| 25 | RUMFELDT Isabella | |||||
| 30 | PERREAULT Emma | |||||
| 46 | MCCULLOCH Koreena | |||||
| 77 | ASSIMES Irene | |||||
| COACH | ||||||
KW Olympic Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | STEWART Laina | |||||
| 2 | FERGUSON Kate | |||||
| 3 | BINKLE Tiffany | |||||
| 4 | HASOLD Hannah | |||||
| 5 | WRIGHT Jenna | |||||
| 6 | BEAUPRE Olivia | |||||
| 7 | TRACEY Samantha | |||||
| 8 | REUTER Zoe | |||||
| 9 | MALLECK Elyse | |||||
| 10 | TUCKER Annemieke | |||||
| 11 | EVANS Sidney | |||||
| 12 | BUTT Abby | |||||
| 13 | MURPHY Ava | |||||
| COACH | SNYDER Stephanie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nepean Nighthawks | 36 | 8 | ROBERTSON Caitlin | Field Goal | 1 - 0 |
| Nepean Nighthawks | 48 | 8 | ROBERTSON Caitlin | Field Goal | 2 - 0 |
| Nepean Nighthawks | 50 | 8 | ROBERTSON Caitlin | Field Goal | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
U16 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 May Meltdown U16 Girls | U16 Womens Outdoor | 16 May 2014 17:15 | NENI v KWOH (B) | Official | 3 - 0 | Lineup | |
Match Details
| Competition | 2016 May Meltdown U16 Girls
U16 Womens Outdoor |
|---|---|
| Match # | 14 |
| Date/Time | 2014-05-16 17:15 |
| Title | B |
| Venue | |
| Weather at Pushback | Light Rain 8C |
Match Awards
| Award | Player | Team |
|---|

