2016 Ontario Summer Games Boys
Bronze
Central West Region
0 - 0 (2 - 1 SO)
Official '
Central East Region
First Half
Central West Region
Central East Region
35'
Second Half
Central West Region
Central East Region
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Central West Region | 2 | ||||||||
Central East Region | 1 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ATHWAL Amninder (GK) | X | ||||
4 | GILL IKAMJEET | 10 | ||||
5 | SAHOTA Kamalpreet | X | ||||
6 | BARING Baldeep | X | ||||
7 | BARING Navdeep | X | ||||
8 | CHHITAK Abhishek | 11 | 44 | |||
9 | BRAR Jaiharsh | X | ||||
10 | GILL Baldeep | X | ||||
11 | SIDHU Sukhpal (C) | X | ||||
12 | BHATIA Navkirat Singh | 39 | ||||
13 | RANDHAWA Randeep | X | 43 | |||
14 | BRAR Lovejot | X | ||||
15 | HARE Gurkarn | X | 37 | |||
17 | BHATTI Amrit | X | ||||
COACH | SHAHBAZ Muhammad | |||||
MANAGER | KALKAT Jugraj |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TOOR Sehajpal (GK) | X | ||||
2 | SAHOTA Jasjeet | X | ||||
4 | SAHOTA Sahibjit | X | ||||
7 | DHANJU Sahib | X | ||||
8 | ATHWAL Jasandeep | X | 42 | |||
9 | SHAMKU Shane | X | ||||
10 | DHUGGA Harsimran | DNP | ||||
12 | TOOR Sukhraj | X | ||||
13 | GILL Navdeep | X | ||||
14 | BANWAIT Harvinpreet | X | ||||
15 | SEKHON Aman | DNP | ||||
16 | BRISSON Pascal (C) | X | ||||
17 | BAHIA Kulraj | X | ||||
COACH | MASCARENHAS Vincent | |||||
MANAGER | SINGH Charanjit |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Central East Region | BAHIA Kulraj | ATHWAL Amninder | No Goal | 0 - 0 |
Central West Region | RANDHAWA Randeep | TOOR Sehajpal | Goal | 1 - 0 |
Central East Region | BRISSON Pascal | ATHWAL Amninder | No Goal | 1 - 0 |
Central West Region | BARING Navdeep | TOOR Sehajpal | No Goal | 1 - 0 |
Central East Region | BANWAIT Harvinpreet | ATHWAL Amninder | No Goal | 1 - 0 |
Central West Region | SIDHU Sukhpal | TOOR Sehajpal | No Goal | 1 - 0 |
Central East Region | TOOR Sukhraj | ATHWAL Amninder | Goal | 1 - 1 |
Central West Region | BRAR Jaiharsh | TOOR Sehajpal | Goal | 2 - 1 |
Central East Region | GILL Navdeep | ATHWAL Amninder | No Goal | 2 - 1 |
Central West Region | GILL IKAMJEET | TOOR Sehajpal | No Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Central West Region | 37 | 15 | HARE Gurkarn | G | |
Central East Region | 42 | 8 | ATHWAL Jasandeep | G | |
Central West Region | 43 | 13 | RANDHAWA Randeep | G | |
Central West Region | 44 | 8 | CHHITAK Abhishek | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DOGGETT Ann (CAN) |
Head to Head Matches
U16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 Ontario Summer Games Boys | U16 Mens Outdoor | 14 Aug 2016 09:00 | CW v CE (Bronze) | Upper Full Field | Official | 0 - 0 (2 - 1 SO) | Lineup |
2016 Ontario Summer Games Boys | U16 Mens Outdoor | 12 Aug 2016 12:30 | CW v CE (Round Robin) | Upper Full Field | Official | 3 - 0 | Lineup |
Match Details
Competition | 2016 Ontario Summer Games Boys
U16 Mens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2016-08-14 09:00 |
Title | Bronze |
Venue |
Iceland - Upper Full Field |
Match Awards
Award | Player | Team |
---|