Junior Indoor Championships 2014 U12 Coed
Round Robin
MFHC
3 - 2
Official '
OKD 
First Half
MFHC
OKD
15'
Second Half
MFHC
OKD
30'
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| SCUPHAM Payton | ||||||
| FERNANDES Aaron | ||||||
| SCUPHAM Damian | ||||||
| MARTINS Arycia | ||||||
| FERNANDES Krystal | ||||||
| 24 | FERNANDES Daniel | 28 | ||||
| 30 | DOHERTY Sean | 25 | ||||
| 40 | MASCARENHAS Skyler | |||||
| 52 | DOHERTY Peter | |||||
| 60 | DOHERTY Paul | 14 | ||||
| COACH | ||||||
| MANAGER | FERNANDES Jeffrey | |||||
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Alisha (GK) | |||||
| 7 | KALHER Harnic | |||||
| 14 | DHANJU Sahib | |||||
| 27 | SINGH Gursewak | |||||
| 33 | MALHI Harnoor | |||||
| 47 | JUDGE Avtar | |||||
| 58 | THIND Jasjeet | |||||
| 60 | SEKHON Jodhinder | |||||
| 79 | BANWAIT Harvinpreet | 10 | ||||
| 87 | ATHWAL Jasandeep | |||||
| 105 | TOOR Sukhraj | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 10 | 79 | BANWAIT Harvinpreet | Field Goal | 0 - 1 |
| MFHC | 14 | 60 | DOHERTY Paul | Field Goal | 1 - 1 |
| MFHC | 25 | 30 | DOHERTY Sean | Field Goal | 2 - 1 |
| MFHC | 28 | 24 | FERNANDES Daniel | Penalty Stroke | 3 - 1 |
| OKD | 31 | 79 | BANWAIT Harvinpreet | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TOOR Arshjot (CAN) |
| Umpire | MASCARENHAS Cassandra (CAN) |
| Reserve Umpire | |
| Scoring Judge | MILES Alex (CAN) |
| Timing Judge | CARVALHO Jesse Jr (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
|---|---|
| Match # | 25 |
| Date/Time | 2014-03-22 15:00 |
| Title | Round Robin |
| Venue | A - Rim Park |
Match Awards
| Award | Player | Team |
|---|

