Junior Indoor Championships 2014 U12 Coed
Round Robin
CFHCC
7 - 3
Official '
MFHC 
First Half
CFHCC
MFHC
15'
Second Half
CFHCC
MFHC
30'
CFHCC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BHANDAL karanvir | |||||
| 26 | SAHOTA Kamalpreet | 20 | ||||
| 28 | DHILLON Navdeep | |||||
| 29 | DHALIWAL arman | |||||
| 36 | BARING Navdeep | 4 | ||||
| 40 | RANDHAWA Randeep | 3 | ||||
| 41 | GILL IKAMJEET | 11 13 | ||||
| 43 | BARING Baldeep | 10 | 26 | |||
| 82 | BRAR Jaiharsh | |||||
| COACH | ||||||
| MANAGER | KALKAT Jatinder | |||||
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| FERNANDES Aaron | ||||||
| MARTINS Arycia | ||||||
| FERNANDES Krystal | ||||||
| 5 | SCUPHAM Payton | |||||
| 15 | SCUPHAM Damian | |||||
| 24 | FERNANDES Daniel | |||||
| 30 | DOHERTY Sean | 2 | 27 | |||
| 40 | MASCARENHAS Skyler | |||||
| 52 | DOHERTY Peter | |||||
| 60 | DOHERTY Paul | |||||
| COACH | ||||||
| MANAGER | FERNANDES Jeffrey | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| MFHC | 2 | 30 | DOHERTY Sean | Field Goal | 0 - 1 |
| CFHCC | 3 | 40 | RANDHAWA Randeep | Field Goal | 1 - 1 |
| CFHCC | 4 | 36 | BARING Navdeep | Field Goal | 2 - 1 |
| CFHCC | 10 | 43 | BARING Baldeep | Field Goal | 3 - 1 |
| CFHCC | 11 | 41 | GILL IKAMJEET | Field Goal | 4 - 1 |
| CFHCC | 13 | 41 | GILL IKAMJEET | Field Goal | 5 - 1 |
| CFHCC | 20 | 26 | SAHOTA Kamalpreet | Field Goal | 6 - 1 |
| CFHCC | 26 | 43 | BARING Baldeep | Penalty Corner | 7 - 1 |
| MFHC | 27 | 30 | DOHERTY Sean | Field Goal | 7 - 2 |
| MFHC | 33 | 30 | DOHERTY Sean | Field Goal | 7 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TOOR Amritjot (CAN) |
| Umpire | BHATTI Rajvinder () |
| Reserve Umpire | |
| Scoring Judge | MILES Alex (CAN) |
| Timing Judge | ROWELL Erica () |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
|---|---|
| Match # | 28 |
| Date/Time | 2014-03-22 17:00 |
| Title | Round Robin |
| Venue | A - Rim Park |
Match Awards
| Award | Player | Team |
|---|

