Junior Indoor Championships 2014 U12 Coed
Round Robin
Brampton Warrior
4 - 3
Official '
Stryker
First Half
Brampton Warrior
Stryker
15'
Second Half
Brampton Warrior
Stryker
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BENIPAL MEHTAB | ||||||
CHHITAK yuvraj | ||||||
1 | BRAR Hargopal | |||||
42 | GILL Navdeep | 21 | ||||
45 | BHATHAL Armaan | 24 | ||||
50 | BHATIA Navkirat Singh | 9 | ||||
68 | SAHOTA Sahibjit | 22 | ||||
72 | SAHOTA Jasjeet | |||||
76 | KALER Mankaran | |||||
COACH | ||||||
MANAGER | KALKAT Jatinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | COUTINHO Tristan | |||||
2 | DHUGGA Gurtas | |||||
11 | MIRANDA Joshua | |||||
14 | MACHADO Ryan | |||||
15 | COUTINHO Dylan | |||||
16 | D'SILVA Kirsten | |||||
21 | DSOUZA Julius | 8 11 12 | ||||
21 | COUTINHO Jordan | |||||
22 | MATTOS Daniel | |||||
24 | RODRICKS Dwight | |||||
32 | LOGUSH Scotty | |||||
COACH | DSILVA Sanjay | |||||
MANAGER | MIRANDA Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stryker | 8 | 21 | DSOUZA Julius | Field Goal | 0 - 1 |
Brampton Warrior | 9 | 50 | BHATIA Navkirat Singh | Field Goal | 1 - 1 |
Stryker | 11 | 21 | DSOUZA Julius | Penalty Corner | 1 - 2 |
Stryker | 12 | 21 | DSOUZA Julius | Field Goal | 1 - 3 |
Brampton Warrior | 21 | 42 | GILL Navdeep | Field Goal | 2 - 3 |
Brampton Warrior | 22 | 68 | SAHOTA Sahibjit | Field Goal | 3 - 3 |
Brampton Warrior | 24 | 45 | BHATHAL Armaan | Field Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
---|---|
Match # | 02 |
Date/Time | 2014-03-29 09:05 |
Title | Round Robin |
Venue | Lincoln |
Match Awards
Award | Player | Team |
---|