Junior Indoor Championships 2014 U12 Coed
Round Robin
MFHC
5 - 5
Official '
Stryker 
First Half
MFHC
Stryker
15'
Second Half
MFHC
Stryker
30'
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| SCUPHAM Payton | 11 | 21 | ||||
| FERNANDES Aaron | ||||||
| SCUPHAM Damian | ||||||
| MARTINS Arycia | ||||||
| FERNANDES Krystal | ||||||
| 24 | FERNANDES Daniel | |||||
| 30 | DOHERTY Sean | 13 | ||||
| 40 | MASCARENHAS Skyler | |||||
| 52 | DOHERTY Peter | |||||
| 60 | DOHERTY Paul | 5 6 | ||||
| COACH | ||||||
| MANAGER | FERNANDES Jeffrey | |||||
Stryker
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COUTINHO Tristan | |||||
| 2 | DHUGGA Gurtas | |||||
| 11 | MIRANDA Joshua | |||||
| 14 | MACHADO Ryan | |||||
| 15 | COUTINHO Dylan | |||||
| 16 | D'SILVA Kirsten | |||||
| 21 | DSOUZA Julius | 3 6 9 | 18 20 | |||
| 21 | COUTINHO Jordan | |||||
| 22 | MATTOS Daniel | |||||
| 24 | RODRICKS Dwight | |||||
| 32 | LOGUSH Scotty | |||||
| COACH | DSILVA Sanjay | |||||
| MANAGER | MIRANDA Nigel | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Stryker | 3 | 21 | DSOUZA Julius | Penalty Corner | 0 - 1 |
| MFHC | 5 | 60 | DOHERTY Paul | Field Goal | 1 - 1 |
| Stryker | 6 | 21 | DSOUZA Julius | Field Goal | 1 - 2 |
| MFHC | 6 | 60 | DOHERTY Paul | Field Goal | 2 - 2 |
| Stryker | 9 | 21 | DSOUZA Julius | Penalty Corner | 2 - 3 |
| MFHC | 11 | 5 | SCUPHAM Payton | Field Goal | 3 - 3 |
| MFHC | 13 | 30 | DOHERTY Sean | Field Goal | 4 - 3 |
| Stryker | 18 | 21 | DSOUZA Julius | Field Goal | 4 - 4 |
| Stryker | 20 | 21 | DSOUZA Julius | Field Goal | 4 - 5 |
| MFHC | 21 | 5 | SCUPHAM Payton | Field Goal | 5 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
|---|---|
| Match # | 04 |
| Date/Time | 2014-03-29 10:15 |
| Title | Round Robin |
| Venue | Lincoln |
Match Awards
| Award | Player | Team |
|---|

