Junior Indoor Championships 2014 U12 Coed
Round Robin
OKD
6 - 0
Official '
Stryker 
First Half
OKD
Stryker
15'
Second Half
OKD
Stryker
30'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Alisha (GK) | |||||
| 7 | KALHER Harnic | |||||
| 14 | DHANJU Sahib | |||||
| 27 | SINGH Gursewak | |||||
| 33 | MALHI Harnoor | |||||
| 47 | JUDGE Avtar | |||||
| 58 | THIND Jasjeet | 2 14 | ||||
| 60 | SEKHON Jodhinder | |||||
| 79 | BANWAIT Harvinpreet | 8 | 21 26 | |||
| 87 | ATHWAL Jasandeep | 18 | ||||
| 105 | TOOR Sukhraj | |||||
| COACH | ||||||
Stryker
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COUTINHO Tristan | |||||
| 2 | DHUGGA Gurtas | |||||
| 11 | MIRANDA Joshua | |||||
| 14 | MACHADO Ryan | |||||
| 15 | COUTINHO Dylan | |||||
| 16 | D'SILVA Kirsten | |||||
| 21 | DSOUZA Julius | |||||
| 21 | COUTINHO Jordan | |||||
| 22 | MATTOS Daniel | |||||
| 24 | RODRICKS Dwight | |||||
| 32 | LOGUSH Scotty | |||||
| COACH | DSILVA Sanjay | |||||
| MANAGER | MIRANDA Nigel | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 2 | 58 | THIND Jasjeet | Field Goal | 1 - 0 |
| OKD | 8 | 79 | BANWAIT Harvinpreet | Field Goal | 2 - 0 |
| OKD | 14 | 58 | THIND Jasjeet | Field Goal | 3 - 0 |
| OKD | 18 | 87 | ATHWAL Jasandeep | Field Goal | 4 - 0 |
| OKD | 21 | 79 | BANWAIT Harvinpreet | Penalty Corner | 5 - 0 |
| OKD | 26 | 79 | BANWAIT Harvinpreet | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
|---|---|
| Match # | 12 |
| Date/Time | 2014-03-29 14:45 |
| Title | Round Robin |
| Venue | Lincoln |
Match Awards
| Award | Player | Team |
|---|

