Junior Indoor Championships 2014 U12 Coed
Round Robin
Brampton Warrior
2 - 2
Official '
MFHC 
First Half
Brampton Warrior
MFHC
15'
Second Half
Brampton Warrior
MFHC
30'
Brampton Warrior
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| BENIPAL MEHTAB | ||||||
| CHHITAK yuvraj | ||||||
| 1 | BRAR Hargopal | |||||
| 42 | GILL Navdeep | |||||
| 45 | BHATHAL Armaan | |||||
| 50 | BHATIA Navkirat Singh | |||||
| 68 | SAHOTA Sahibjit | 8 | 29 | |||
| 72 | SAHOTA Jasjeet | |||||
| 76 | KALER Mankaran | |||||
| COACH | ||||||
| MANAGER | KALKAT Jatinder | |||||
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| MARTINS Arycia | ||||||
| FERNANDES Krystal | ||||||
| 5 | SCUPHAM Payton | 13 | ||||
| 15 | SCUPHAM Damian | |||||
| 24 | FERNANDES Daniel | 27 | ||||
| 27 | FERNANDES Aaron | |||||
| 30 | DOHERTY Sean | |||||
| 40 | MASCARENHAS Skyler | |||||
| 52 | DOHERTY Peter | |||||
| 60 | DOHERTY Paul | |||||
| COACH | ||||||
| MANAGER | FERNANDES Jeffrey | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Brampton Warrior | 8 | 68 | SAHOTA Sahibjit | Field Goal | 1 - 0 |
| MFHC | 13 | 5 | SCUPHAM Payton | Field Goal | 1 - 1 |
| MFHC | 27 | 24 | FERNANDES Daniel | Penalty Corner | 1 - 2 |
| Brampton Warrior | 29 | 68 | SAHOTA Sahibjit | Penalty Corner | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
|---|---|
| Match # | 14 |
| Date/Time | 2014-03-29 16:05 |
| Title | Round Robin |
| Venue | Lincoln |
Match Awards
| Award | Player | Team |
|---|

