2017 May Meltdown U18 Boys
Gold Medal
Chelsea FHC
1 - 1 (2 - 4 SO)
Official '
Nepean Nighthawks
First Half
Chelsea FHC
Nepean Nighthawks
25'
Second Half
Chelsea FHC
Nepean Nighthawks
50'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chelsea FHC | 2 | ||||||||
Nepean Nighthawks | 4 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | COOMBS Zachary (GK) | |||||
2 | GAGNON Nicolas | |||||
4 | MCCULLOCH Flynn | |||||
5 | DARLING Alex | |||||
7 | SYRROS Jackson | |||||
8 | BRENNAN-RAAB Casey | |||||
10 | BIRD Alexander | |||||
12 | KUHZARANI Lukas | 39 | ||||
14 | NAHIR Daniel | |||||
19 | TARDIF Christopher | |||||
20 | SYRROS Nicolas | |||||
COACH | SYRROS Bill |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | KUEMPEL Joshua Daniel | 19 | ||||
1 | TANOTRA Akash (GK) | |||||
2 | BHINDI Ravi | |||||
3 | DAVIDSON Evan | |||||
6 | SINGH Rajan | |||||
27 | CHOPRA Marek (C) | |||||
37 | RANDALL Cameron | |||||
46 | SOURGES Adam | |||||
67 | FRADETTE-ROY Jeremie | |||||
83 | NAIDOO Shaylen | |||||
84 | REWANKAR Nityanand | |||||
85 | BRAR Arashdeep Singh | |||||
88 | O'BRIEN Reilly | |||||
COACH | CHOPRA Rohan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nepean Nighthawks | 19 | 0 | KUEMPEL Joshua Daniel | Penalty Corner | 0 - 1 |
Chelsea FHC | 39 | 12 | KUHZARANI Lukas | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Chelsea FHC | MCCULLOCH Flynn | TANOTRA Akash | Goal | 1 - 0 |
Nepean Nighthawks | REWANKAR Nityanand | COOMBS Zachary | Goal | 1 - 1 |
Chelsea FHC | NAHIR Daniel | TANOTRA Akash | Goal | 2 - 1 |
Nepean Nighthawks | CHOPRA Marek | COOMBS Zachary | Goal | 2 - 2 |
Chelsea FHC | KUHZARANI Lukas | TANOTRA Akash | No Goal | 2 - 2 |
Nepean Nighthawks | SOURGES Adam | COOMBS Zachary | No Goal | 2 - 2 |
Chelsea FHC | BIRD Alexander | TANOTRA Akash | No Goal | 2 - 2 |
Nepean Nighthawks | FRADETTE-ROY Jeremie | COOMBS Zachary | Goal | 2 - 3 |
Nepean Nighthawks | FRADETTE-ROY Jeremie | COOMBS Zachary | Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
U18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 May Meltdown U18 Boys | U18 Mens Outdoor | 14 May 2017 17:40 | CHELSEA v NEPEAN (Gold Medal) | Official | 1 - 1 (2 - 4 SO) | Lineup | |
2017 May Meltdown U18 Boys | U18 Mens Outdoor | 14 May 2017 12:45 | CHELSEA v NEPEAN | Official | 0 - 0 | Lineup |
Match Details
Competition | 2017 May Meltdown U18 Boys
U18 Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2017-05-14 17:40 |
Title | Gold Medal |
Venue |
Match Awards
Award | Player | Team |
---|