2019 May Meltdown U15 Boys
RR
Chelsea 1
8 - 5
Official '
Nepean Nighthawks
First Half
Chelsea 1
Nepean Nighthawks
20'
Second Half
Chelsea 1
Nepean Nighthawks
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | ROCHON Gabrielle | |||||
1 | DIMMOCK Jack (GK) | X | ||||
15 | PAWLUK Chloe | X | ||||
17 | DEMARS Martin | X | ||||
19 | SYRROS Nicholas | 8 | 38 | |||
21 | GREEN Fletcher | 11 | 39 | |||
22 | BIRD Alex | X | 4 | 27 31 38 | ||
36 | BOEHM Ethan | X | ||||
37 | BARRY-DHIR Jake | X | ||||
38 | LAMB Drury | X | 8 8 | |||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | MACKAY Matthew | |||||
1 | HOFFMANN Grayson (GK) | X | ||||
4 | BROOKS William | X | ||||
11 | GODDARD Wyatt | |||||
14 | CORNACCHIA Luka | X | ||||
30 | van der SLOOT Ambrose | 6 | ||||
32 | BAL Fatehveer | X | ||||
44 | ELIGH Alek | X | ||||
52 | DHALIWAL Anmol | X | 3 14 | 24 34 40 | ||
61 | DHALIWAL Simerdeep | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nepean Nighthawks | 3 | 52 | DHALIWAL Anmol | Field Goal | 0 - 1 |
Chelsea 1 | 4 | 22 | BIRD Alex | Field Goal | 1 - 1 |
Chelsea 1 | 8 | 38 | LAMB Drury | Penalty Corner | 2 - 1 |
Chelsea 1 | 8 | 38 | LAMB Drury | Penalty Corner | 3 - 1 |
Nepean Nighthawks | 14 | 52 | DHALIWAL Anmol | Field Goal | 3 - 2 |
Nepean Nighthawks | 24 | 52 | DHALIWAL Anmol | Field Goal | 3 - 3 |
Chelsea 1 | 27 | 22 | BIRD Alex | Field Goal | 4 - 3 |
Chelsea 1 | 31 | 22 | BIRD Alex | Field Goal | 5 - 3 |
Nepean Nighthawks | 34 | 52 | DHALIWAL Anmol | Field Goal | 5 - 4 |
Chelsea 1 | 38 | 22 | BIRD Alex | Field Goal | 6 - 4 |
Chelsea 1 | 38 | 19 | SYRROS Nicholas | Field Goal | 7 - 4 |
Chelsea 1 | 39 | 21 | GREEN Fletcher | Field Goal | 8 - 4 |
Nepean Nighthawks | 40 | 52 | DHALIWAL Anmol | Field Goal | 8 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GILL Paramdeep (CAN) |
Umpire | SINGH Rajan (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | D'SILVA Adelle (CAN) |
Technical Officer | RODRIGUES Ashley (NZL) |
Technical Delegate | HOGAN Laurie (CAN) |
Head to Head Matches
U15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 May Meltdown U15 Boys | U15 Mens Outdoor | 26 May 2019 11:33 | CHL2 v NEPEAN (Semi Final) | Pitch 1 - West - Side A | Official | 9 - 0 | Lineup |
2019 May Meltdown U15 Boys | U15 Mens Outdoor | 25 May 2019 18:41 | CHL1 v CHL2 (RR) | Pitch 1 - West - Side A | Official | 2 - 4 | Lineup |
2019 May Meltdown U15 Boys | U15 Mens Outdoor | 25 May 2019 15:28 | CHL1 v NEPEAN (RR) | Pitch 1 - West - Side A | Official | 8 - 5 | Lineup |
2019 May Meltdown U15 Boys | U15 Mens Outdoor | 25 May 2019 11:43 | CHL2 v NEPEAN (RR) | Pitch 1 - West Side B | Official | 4 - 1 | Lineup |
Match Details
Competition | 2019 May Meltdown U15 Boys
U15 Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2019-05-25 15:28 |
Title | RR |
Venue |
University of Toronto Back Campus Fields - Pitch 1 - West - Side A |
Match Awards
Award | Player | Team |
---|