2019 May Meltdown U15 Boys
Consolation Final
Brampton Field Hockey Club
8 - 3
Official '
Nepean Nighthawks
First Half
Brampton Field Hockey Club
Nepean Nighthawks
20'
Second Half
Brampton Field Hockey Club
Nepean Nighthawks
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BHAR Gorward | |||||
1 | MANGAT Jagman | |||||
9 | CARVALHO Joseph | 11 | ||||
10 | DHALIWAL Nishan | X | 40 | |||
16 | RAI Manick | X | 6 | |||
21 | SANDHU Nimrat | X | ||||
22 | CHANDI Navdeep | 36 | ||||
26 | SEQUEIRA Kyle | 7 | ||||
34 | GILL Ravpreet | X | ||||
42 | TOOR Takdeer | 13 | 11 | 28 29 | ||
43 | RANDHAWA gurkamal | X | 20 | 37 | ||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MACKAY Matthew | |||||
1 | HOFFMANN Grayson (GK) | X | ||||
4 | BROOKS William | X | ||||
11 | GODDARD Wyatt | X | ||||
14 | CORNACCHIA Luka | X | ||||
30 | van der SLOOT Ambrose | X | ||||
32 | BAL Fatehveer | 40 | ||||
44 | ELIGH Alek | X | ||||
52 | DHALIWAL Anmol | X | 19 | 38 | ||
61 | DHALIWAL Simerdeep | 7 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brampton Field Hockey Club | 6 | 16 | RAI Manick | Field Goal | 1 - 0 |
Brampton Field Hockey Club | 11 | 42 | TOOR Takdeer | Penalty Corner | 2 - 0 |
Nepean Nighthawks | 19 | 52 | DHALIWAL Anmol | Field Goal | 2 - 1 |
Brampton Field Hockey Club | 20 | 43 | RANDHAWA gurkamal | Field Goal | 3 - 1 |
Brampton Field Hockey Club | 28 | 42 | TOOR Takdeer | Penalty Corner | 4 - 1 |
Brampton Field Hockey Club | 29 | 42 | TOOR Takdeer | Penalty Corner | 5 - 1 |
Brampton Field Hockey Club | 36 | 22 | CHANDI Navdeep | Field Goal | 6 - 1 |
Brampton Field Hockey Club | 37 | 43 | RANDHAWA gurkamal | Field Goal | 7 - 1 |
Nepean Nighthawks | 38 | 52 | DHALIWAL Anmol | Field Goal | 7 - 2 |
Nepean Nighthawks | 40 | 32 | BAL Fatehveer | Field Goal | 7 - 3 |
Brampton Field Hockey Club | 40 | 10 | DHALIWAL Nishan | Field Goal | 8 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | HOGAN Laurie (CAN) |
Head to Head Matches
U15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 May Meltdown U15 Boys | U15 Mens Outdoor | 26 May 2019 14:44 | BRAMPTON v NEPEAN (Consolation Final) | Pitch 1 - West Side B | Official | 8 - 3 | Lineup |
2019 May Meltdown U15 Boys | U15 Mens Outdoor | 25 May 2019 18:41 | BRAMPTON v NEPEAN (RR) | Pitch 1 - West Side B | Official | 4 - 2 | Lineup |
Match Details
Competition | 2019 May Meltdown U15 Boys
U15 Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2019-05-26 14:44 |
Title | Consolation Final |
Venue |
University of Toronto Back Campus Fields - Pitch 1 - West Side B |
Match Awards
Award | Player | Team |
---|