2016 May Meltdown U16 Boys
Toronto, Ontario
13 - 15 May 2016
Local Time 2026-09-27 15:15:01
U16 Mens Outdoor
Matches
27 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
15 May
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 16:20 | CFHCC - CHELB | Gold Medal | 5 - 2 | Official | Pitch B |
| 14:15 | CHELB - BFHC | Round Robin | 3 - 2 | Official | Pitch B |
| 12:10 | CHELA - CHELB | Round Robin | 2 - 2 | Official | Pitch B |
| 12:10 | NENIA - NENIB | Round Robin | 2 - 5 | Official | Pitch C |
| 08:55 | NENIA - BFHC | Round Robin | 2 - 1 | Official | Pitch B |
| 08:00 | CHELB - CFHCC | Round Robin | 2 - 1 | Official | Pitch C |
| 08:00 | CHELA - NENIB | Round Robin | 4 - 4 | Official | Pitch B |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| BRAR Lovejot | CFHCC | 6 | 0 | 0 | 6 | ||||
| DEOL Sumeet | NENIB | 5 | 1 | 0 | 6 | ||||
| RANDHAWA Randeep | CFHCC | 6 | 0 | 0 | 6 | ||||
| CARVALHO Jesse Jr | BFHC | 5 | 0 | 0 | 5 | ||||
| NAGI Anhad | CFHCC | 5 | 0 | 0 | 5 | ||||
| PETERMAN William | CHELA | 5 | 0 | 0 | 5 | ||||
| BIRD Alexander | CHELB | 4 | 0 | 0 | 4 | ||||
| CHILDS Caleb | CHELB | 4 | 0 | 0 | 4 | ||||
| DSOUZA Aden | CFHCC | 4 | 0 | 0 | 4 | ||||
| HARE Gurkarn | CFHCC | 4 | 0 | 0 | 4 | ||||
| View All | |||||||||
Awards
| Award | Player | Team |
|---|

