2016 May Meltdown U16 Boys
Round Robin
Nepean A
2 - 5
Official '
Nepean B
First Half
Nepean A
Nepean B
20'
Second Half
Nepean A
Nepean B
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TANOTRA Akash (GK) | |||||
6 | SINGH Rajan | |||||
23 | AGGARWAL Shivam (C) | |||||
25 | PHILIPPE Tristan | |||||
46 | SOURGES Adam | 25 | ||||
52 | MACKAY Matthew | |||||
54 | SOMMERVILLE Cameron | 26 | ||||
55 | MACKAY Ryan | |||||
85 | BRAR Arashdeep Singh | |||||
COACH | SINGH Sandeesh | |||||
MANAGER | O'BRIEN Dean |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | DAVIDSON Evan | |||||
20 | DEOL Sumeet | 25 26 26 | ||||
37 | RANDALL Cameron | |||||
67 | FRADETTE-ROY Jeremie | 33 | ||||
80 | CHILDERHOSE Evan | 25 | ||||
83 | NAIDOO Shaylen | |||||
84 | REWANKAR Nityanand | |||||
88 | O'BRIEN Reilly (C) | |||||
COACH | ||||||
MANAGER | O'BRIEN Dean |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nepean A | 25 | 46 | SOURGES Adam | Field Goal | 1 - 0 |
Nepean B | 25 | 20 | DEOL Sumeet | Field Goal | 1 - 1 |
Nepean B | 25 | 80 | CHILDERHOSE Evan | Field Goal | 1 - 2 |
Nepean B | 26 | 20 | DEOL Sumeet | Penalty Corner | 1 - 3 |
Nepean B | 26 | 20 | DEOL Sumeet | Field Goal | 1 - 4 |
Nepean A | 26 | 54 | SOMMERVILLE Cameron | Field Goal | 2 - 4 |
Nepean B | 33 | 67 | FRADETTE-ROY Jeremie | Field Goal | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
U16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 May Meltdown U16 Boys | U16 Mens Outdoor | 15 May 2016 12:10 | NENIA v NENIB (Round Robin) | Pitch C | Official | 2 - 5 | Lineup |
Match Details
Competition | 2016 May Meltdown U16 Boys
U16 Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2016-05-15 12:10 |
Title | Round Robin |
Venue | Pitch C |
Match Awards
Award | Player | Team |
---|