2015 May Meltdown U18 Girls
Bronze Medal Match
Dolphins Field Hockey Club
2 - 2 (1 - 0) (4 - 3 SO)
Official '
Guelph Cobras
First Half
Dolphins Field Hockey Club
Guelph Cobras
22'
Second Half
Dolphins Field Hockey Club
Guelph Cobras
44'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dolphins Field Hockey Club | 4 | ||||||||
Guelph Cobras | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WHEELER Courtney (GK) | X | ||||
22 | ROUGH Jocelyn | 18 | 32 | |||
23 | POWELL Sarah | X | ||||
24 | SIDHU Jasmin | X | ||||
25 | MCKINNON Kyra | X | ||||
26 | WARRINER Hannah | X | ||||
27 | FROGLEY Madeleine | X | ||||
30 | MCGRATH Brianne | X | ||||
31 | LAI Tiffany | |||||
34 | CASBOURN Meg | X | ||||
35 | TOOR Damanpreet | |||||
37 | MAW Natalie (C) | X | ||||
38 | MCGRATH Kaleigh | X | ||||
40 | SAHOTA Baljot | X | ||||
COACH | MINHAS Zeeshan | |||||
MANAGER | MCRAE Lisa |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WAYWELL Madeline (GK) | X | ||||
10 | FAICZAK Jordyn | X | ||||
16 | STIRLING Jaslan | X | 36 | |||
17 | DEMYSH Michaela | 16 | ||||
20 | WILKER Mckenna | X | ||||
26 | HONG Emily | |||||
27 | POSTMA Jessica | |||||
30 | VITELLO Rebecca | X | ||||
31 | CORRADO Alexa | X | ||||
32 | MACMILLAN Katherine (C) | X | ||||
35 | BEATON Abby | X | ||||
36 | MCLEOD Larissa | |||||
37 | LOCHAB Karman | X | ||||
40 | BEAN Jennifer | 15 | ||||
46 | LOCHAB Anupe | X | ||||
49 | STRAUS Kristen | X | 33 | |||
COACH | TURLEY Michelle | |||||
MANAGER | WILKER Ronnie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dolphins Field Hockey Club | 18 | 22 | ROUGH Jocelyn | Field Goal | 1 - 0 |
Dolphins Field Hockey Club | 32 | 22 | ROUGH Jocelyn | Field Goal | 2 - 0 |
Guelph Cobras | 33 | 49 | STRAUS Kristen | Penalty Corner | 2 - 1 |
Guelph Cobras | 36 | 16 | STIRLING Jaslan | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Dolphins Field Hockey Club | SIDHU Jasmin | WAYWELL Madeline | No Goal | 0 - 0 |
Guelph Cobras | MACMILLAN Katherine | WHEELER Courtney | Goal | 0 - 1 |
Dolphins Field Hockey Club | SAHOTA Baljot | WAYWELL Madeline | No Goal | 0 - 1 |
Guelph Cobras | STRAUS Kristen | WHEELER Courtney | No Goal | 0 - 1 |
Dolphins Field Hockey Club | MAW Natalie | WAYWELL Madeline | Goal | 1 - 1 |
Guelph Cobras | STIRLING Jaslan | WHEELER Courtney | Goal | 1 - 2 |
Dolphins Field Hockey Club | CASBOURN Meg | WAYWELL Madeline | Goal | 2 - 2 |
Guelph Cobras | FAICZAK Jordyn | WHEELER Courtney | No Goal | 2 - 2 |
Dolphins Field Hockey Club | MCKINNON Kyra | WAYWELL Madeline | No Goal | 2 - 2 |
Guelph Cobras | LOCHAB Karman | WHEELER Courtney | No Goal | 2 - 2 |
Guelph Cobras | STIRLING Jaslan | WHEELER Courtney | Goal | 2 - 3 |
Dolphins Field Hockey Club | CASBOURN Meg | WAYWELL Madeline | Goal | 3 - 3 |
Guelph Cobras | STRAUS Kristen | WHEELER Courtney | No Goal | 3 - 3 |
Dolphins Field Hockey Club | MAW Natalie | WAYWELL Madeline | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | D'SOUZA Ozias (CAN) |
Head to Head Matches
U18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 May Meltdown U18 Girls | U18 Womens Outdoor | 26 May 2019 16:23 | DOLPHINS v COBRAS (Final) | Pitch 1 - West | Official | 2 - 0 (0 - 0) | Lineup |
2019 May Meltdown U18 Girls | U18 Womens Outdoor | 25 May 2019 14:04 | DOLPHINS v COBRAS | Pitch 1 - West | Official | 2 - 2 (1 - 0) | Lineup |
2015 May Meltdown U18 Girls | U18 Womens Outdoor | 31 May 2015 16:55 | DOLPHINS v COBRAS (Bronze Medal Match) | Pitch 1 | Official | 2 - 2 (1 - 0) (4 - 3 SO) | Lineup |
Match Details
Competition | 2015 May Meltdown U18 Girls
U18 Womens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2015-05-31 16:55 |
Title | Bronze Medal Match |
Venue |
Cassie Campbell Community Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|