Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U18 Womens Outdoor | 30 May 2015 08:00 | HALTON B v DOLPHINS (Pool A) | Pitch 1 | Official | 0 - 0 | Lineup |
U18 Womens Outdoor | 30 May 2015 12:00 | GoA v DOLPHINS (Pool A) | Pitch 1 | Official | 2 - 0 (1 - 0) | Lineup |
U18 Womens Outdoor | 30 May 2015 18:00 | TITANS v DOLPHINS (Pool A) | Pitch 1 |
Official
Forfeit |
0 - 5 (0 - 0) | Lineup |
U18 Womens Outdoor | 31 May 2015 12:00 | AC v DOLPHINS (Semi Final 1) | Pitch 1 | Official | 3 - 0 (1 - 0) | Lineup |
U18 Womens Outdoor | 31 May 2015 16:55 | DOLPHINS v COBRAS (Bronze Medal Match) | Pitch 1 | Official | 2 - 2 (1 - 0) (4 - 3 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHEELER Courtney (GK) | 16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ROUGH Jocelyn | 15 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | POWELL Sarah | 14 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SIDHU Jasmin | 13 | 0 | 3 | 1 (GOA 1, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MCKINNON Kyra | 16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WARRINER Hannah | 14 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FROGLEY Madeleine | 16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MCGRATH Brianne | 13 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LAI Tiffany | 16 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | CASBOURN Meg | 16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | TOOR Damanpreet | 14 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | MAW Natalie (C) | 16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | MCGRATH Kaleigh | 16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SAHOTA Baljot | 15 | 0 | 4 | 0 (OKD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Name | Role |
---|---|
MCRAE Lisa | Team Manager |
PREMAKANTHAN Shankar | Stand-In Manager |
MINHAS Zeeshan | Head Coach |