Junior Indoor Championships 2014 U14 Boys
Round Robin
OKD
5 - 2
Official '
Strykers 
First Half
OKD
Strykers
17'
Second Half
OKD
Strykers
34'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Adam (GK) | |||||
| 7 | KALHER Harnic | |||||
| 8 | BOPARAI Sumnit | 33 | ||||
| 8 | MANDER Gurbir | |||||
| 14 | DHANJU Sahib | |||||
| 27 | SINGH Gursewak | |||||
| 58 | THIND Jasjeet | |||||
| 77 | BHANDAL karanvir | 3 15 | 32 | |||
| 79 | BANWAIT Harvinpreet | 30 | ||||
| 81 | PADDA Rajan | |||||
| COACH | ALI Ehsan | |||||
| MANAGER | PEREIRA Sean | |||||
Strykers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | DHUGGA Gurtas | |||||
| 3 | MACHADO Mark | 31 | ||||
| 10 | RAI Mankirat | |||||
| 21 | DSOUZA Julius | 20 | ||||
| 24 | RODRICKS Dwight | |||||
| 27 | VALLADARES Bryce | |||||
| 32 | LOGUSH Scotty | |||||
| 34 | BRISSON Pascal | |||||
| 36 | DHUGGA Harsimran | |||||
| 50 | CARVALHO Jesse Jr | |||||
| COACH | MIRANDA Nigel | |||||
| MANAGER | DSILVA Sanjay | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 3 | 77 | BHANDAL karanvir | Field Goal | 1 - 0 |
| OKD | 15 | 77 | BHANDAL karanvir | Penalty Corner | 2 - 0 |
| Strykers | 20 | 21 | DSOUZA Julius | Field Goal | 2 - 1 |
| OKD | 30 | 79 | BANWAIT Harvinpreet | Penalty Corner | 3 - 1 |
| Strykers | 31 | 3 | MACHADO Mark | Field Goal | 3 - 2 |
| OKD | 32 | 77 | BHANDAL karanvir | Field Goal | 4 - 2 |
| OKD | 33 | 8 | BOPARAI Sumnit | Field Goal | 5 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | FLEMING Bronwyn (CAN) |
| Umpire | MASCARENHAS Cassandra (CAN) |
| Reserve Umpire | |
| Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
| Timing Judge | CARVALHO Jesse Jr (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U14 Boys
Mens |
|---|---|
| Match # | 30 |
| Date/Time | 2014-03-22 17:40 |
| Title | Round Robin |
| Venue | A |
Match Awards
| Award | Player | Team |
|---|

