Junior Indoor Championships 2014 U14 Boys
Waterloo, Ontario
22 - 23 Mar 2014
Local Time 2024-11-24 10:26:00
Mens
24 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
23 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:00 | CFHCC - OKD | Gold | 3 - 0 | Official | A |
12:20 | MFHC - STRK | Bronze | 1 - 3 | Official | B |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BHANDAL karanvir | OKD | 6 | 2 | 0 | 8 | ||||
SINGH Ganga | CFHCC | 5 | 0 | 0 | 5 | ||||
DSOUZA Aden | MFHC | 1 | 3 | 0 | 4 | ||||
BATH gurnoor | CFHCC | 0 | 3 | 0 | 3 | ||||
DHALIWAL Jaskirat | CFHCC | 3 | 0 | 0 | 3 | ||||
RANDHAWA Randeep | CFHCC | 3 | 0 | 0 | 3 | ||||
BANWAIT Harvinpreet | OKD | 0 | 2 | 0 | 2 | ||||
BOPARAI Sumnit | OKD | 2 | 0 | 0 | 2 | ||||
DHUGGA Harsimran | STRK | 0 | 1 | 1 | 2 | ||||
DSOUZA Julius | STRK | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Award | Player | Team |
---|