Junior Indoor Championships 2014 U14 Boys
Round Robin
OKD
7 - 3
Official '
MFHC 
First Half
OKD
MFHC
17'
Second Half
OKD
MFHC
34'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Adam (GK) | X | ||||
| 7 | KALHER Harnic | |||||
| 8 | BOPARAI Sumnit | X | ||||
| 8 | MANDER Gurbir | X | 10 | |||
| 14 | DHANJU Sahib | |||||
| 27 | SINGH Gursewak | 26 | 28 | |||
| 58 | THIND Jasjeet | 13 | ||||
| 77 | BHANDAL karanvir | X | 3 4 7 | 22 | ||
| 79 | BANWAIT Harvinpreet | X | ||||
| 81 | PADDA Rajan | 15 | ||||
| COACH | ALI Ehsan | |||||
| MANAGER | PEREIRA Sean | |||||
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | CHAHARLANG Hormos (GK) | X | ||||
| 4 | SINGH Rajan | |||||
| 5 | SCUPHAM Payton | 29 | ||||
| 15 | SCUPHAM Damian | X | ||||
| 15 | DSOUZA Aden | 13 | 16 | 20 | ||
| 24 | FERNANDES Daniel | X | ||||
| 30 | DOHERTY Sean | 34+ | ||||
| 31 | LOBO Julian | X | ||||
| 60 | DOHERTY Paul | X | ||||
| COACH | FERNANDES Jeffrey | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 3 | 77 | BHANDAL karanvir | Field Goal | 1 - 0 |
| OKD | 4 | 77 | BHANDAL karanvir | Field Goal | 2 - 0 |
| OKD | 7 | 77 | BHANDAL karanvir | Field Goal | 3 - 0 |
| OKD | 10 | 8 | MANDER Gurbir | Field Goal | 4 - 0 |
| OKD | 15 | 81 | PADDA Rajan | Field Goal | 5 - 0 |
| MFHC | 16 | 15 | DSOUZA Aden | Penalty Corner | 5 - 1 |
| MFHC | 20 | 15 | DSOUZA Aden | Penalty Corner | 5 - 2 |
| OKD | 22 | 77 | BHANDAL karanvir | Field Goal | 6 - 2 |
| OKD | 28 | 27 | SINGH Gursewak | Field Goal | 7 - 2 |
| MFHC | 34+ | 30 | DOHERTY Sean | Field Goal | 7 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TOOR Amritjot (CAN) |
| Umpire | NORONHA TEIXEIRA Devohn (CAN) |
| Reserve Umpire | |
| Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
| Timing Judge | BIDESHI Juliette (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U14 Boys
Mens |
|---|---|
| Match # | 24 |
| Date/Time | 2014-03-22 14:20 |
| Title | Round Robin |
| Venue | B |
Match Awards
| Award | Player | Team |
|---|

