Junior Indoor Championships 2014 U14 Boys
Round Robin
CFHCC
7 - 0
Official '
Strykers 
First Half
CFHCC
Strykers
17'
Second Half
CFHCC
Strykers
34'
CFHCC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| CHHITAK abhishek | ||||||
| SEKHON Aman | ||||||
| TOOR Sehajpal | ||||||
| 1 | ATHWAL Amninder | X | 6 | |||
| 38 | HARE Gurkarn | X | 11 | |||
| 40 | RANDHAWA Randeep | X | 32 | |||
| 48 | BATH gurnoor | X | 6 | |||
| 51 | BHATTI Amrit | X | ||||
| 56 | SINGH Ganga | 3 16 | ||||
| 72 | DHALIWAL Jaskirat | 15 | ||||
| 78 | SIDHU Sukhpal | |||||
| COACH | SHAHBAZ Muhammad | |||||
Strykers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | DHUGGA Gurtas | |||||
| 3 | MACHADO Mark | |||||
| 10 | RAI Mankirat | |||||
| 24 | RODRICKS Dwight | |||||
| 27 | VALLADARES Bryce | |||||
| 32 | LOGUSH Scotty | |||||
| 34 | BRISSON Pascal | |||||
| 36 | DHUGGA Harsimran | |||||
| 50 | CARVALHO Jesse Jr | |||||
| COACH | MIRANDA Nigel | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| CFHCC | 3 | 25 | SINGH Ganga | Field Goal | 1 - 0 |
| CFHCC | 6 | 1 | ATHWAL Amninder | Field Goal | 2 - 0 |
| CFHCC | 6 | 77 | BATH gurnoor | Penalty Corner | 3 - 0 |
| CFHCC | 11 | 38 | HARE Gurkarn | Field Goal | 4 - 0 |
| CFHCC | 15 | 73 | DHALIWAL Jaskirat | Field Goal | 5 - 0 |
| CFHCC | 16 | 25 | SINGH Ganga | Field Goal | 6 - 0 |
| CFHCC | 32 | 40 | RANDHAWA Randeep | Field Goal | 7 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DHANJU Gaganpal (CAN) |
| Umpire | PEREIRA Ken (CAN) |
| Reserve Umpire | |
| Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
| Timing Judge | CARVALHO Jesse Jr (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U14 Boys
Mens |
|---|---|
| Match # | 23 |
| Date/Time | 2014-03-22 14:20 |
| Title | Round Robin |
| Venue | A |
Match Awards
| Award | Player | Team |
|---|

