Junior Indoor Championships 2014 U14 Girls
Round Robin
CFHCC
7 - 0
Official '
Cobras
First Half
CFHCC
Cobras
17'
Second Half
CFHCC
Cobras
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GILL Parmeet | |||||
5 | SAHOTA Kuljit | 17+ | 28 | |||
6 | BHATHAL Darshveer | |||||
7 | MAHAL Harleen | 7 13 | ||||
8 | SANDHU Anshpreet | |||||
12 | NATT Parneet | |||||
13 | SIDHU Jasmin | 4 14 | ||||
16 | TOOR Damanpreet | |||||
18 | SAHOTA Kiranjit | 10 | ||||
26 | BENIPAL JASROOP | |||||
28 | DHILLON Navdeep | |||||
29 | DHALIWAL arman | |||||
COACH | RAKHRA Baljinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HUNTER Sarah (GK) | |||||
6 | BOUT Anna | |||||
10 | WOO Guyyunge | |||||
11 | DHILLON Saihaj | |||||
13 | GLANZ Chiara | |||||
17 | WATSON Julia | |||||
18 | DELODDER Maia | |||||
25 | MACKEY Emma | |||||
38 | NEWMAN Catherine | |||||
COACH | ||||||
MANAGER | TURLEY Michelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CFHCC | 4 | 13 | SIDHU Jasmin | Field Goal | 1 - 0 |
CFHCC | 7 | 7 | MAHAL Harleen | Field Goal | 2 - 0 |
CFHCC | 10 | 18 | SAHOTA Kiranjit | Penalty Corner | 3 - 0 |
CFHCC | 13 | 7 | MAHAL Harleen | Penalty Corner | 4 - 0 |
CFHCC | 14 | 13 | SIDHU Jasmin | Penalty Corner | 5 - 0 |
CFHCC | 17+ | 5 | SAHOTA Kuljit | Field Goal | 6 - 0 |
CFHCC | 28 | 5 | SAHOTA Kuljit | Field Goal | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | TOOR Amritjot (CAN) |
Umpire | FERNANDO Shanelle Virginia (CAN) |
Reserve Umpire | |
Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
Timing Judge | ROWELL Erica () |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U14 Girls
Womens |
---|---|
Match # | 60 |
Date/Time | 2014-03-23 11:40 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|