Junior Indoor Championships 2014 U14 Girls
Waterloo, Ontario
22 - 23 Mar 2014
Local Time 2024-11-21 20:37:04
Womens
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
23 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
14:20 | DOLPH - CFHCC | Round Robin | 4 - 0 | Official | A |
13:00 | COBRA - DOLPH | Round Robin | 2 - 6 | Official | B |
11:40 | CFHCC - COBRA | Round Robin | 7 - 0 | Official | A |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
POWELL Sarah | DOLPH | 3 | 4 | 0 | 7 | ||||
SAHOTA Kuljit | CFHCC | 4 | 0 | 0 | 4 | ||||
TITUS Emily | DOLPH | 4 | 0 | 0 | 4 | ||||
BOUT Anna | COBRA | 2 | 1 | 0 | 3 | ||||
SIDHU Jasmin | CFHCC | 2 | 1 | 0 | 3 | ||||
WONG Lauren | DOLPH | 0 | 3 | 0 | 3 | ||||
MAHAL Harleen | CFHCC | 1 | 1 | 0 | 2 | ||||
TOOR Damanpreet | CFHCC | 2 | 0 | 0 | 2 | ||||
DELODDER Maia | COBRA | 1 | 0 | 0 | 1 | ||||
LOCHAB Anupe | DOLPH | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Award | Player | Team |
---|