Junior Indoor Championships 2014 U14 Girls
Round Robin
Cobras
2 - 6
Official '
Dolphins
First Half
Cobras
Dolphins
17'
Second Half
Cobras
Dolphins
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HUNTER Sarah (GK) | |||||
6 | BOUT Anna | 14 | ||||
10 | WOO Guyyunge | |||||
11 | DHILLON Saihaj | |||||
13 | GLANZ Chiara | |||||
17 | WATSON Julia | |||||
18 | DELODDER Maia | 31 | ||||
25 | MACKEY Emma | |||||
38 | NEWMAN Catherine | |||||
COACH | ||||||
MANAGER | TURLEY Michelle |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | WONG Lauren | |||||
9 | MCGRATH Brianne | |||||
10 | RITTER Katharina | |||||
13 | POWELL Sarah | 3 6 | 23 33 | |||
14 | WHEELER Hannah | |||||
15 | LOCHAB Anupe | |||||
16 | TITUS Emily | 7 15 | ||||
COACH | MINHAS Zeeshan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dolphins | 3 | 13 | POWELL Sarah | Field Goal | 0 - 1 |
Dolphins | 6 | 13 | POWELL Sarah | Penalty Corner | 0 - 2 |
Dolphins | 7 | 16 | TITUS Emily | Field Goal | 0 - 3 |
Cobras | 14 | 6 | BOUT Anna | Penalty Corner | 1 - 3 |
Dolphins | 15 | 16 | TITUS Emily | Field Goal | 1 - 4 |
Dolphins | 23 | 13 | POWELL Sarah | Field Goal | 1 - 5 |
Cobras | 31 | 18 | DELODDER Maia | Field Goal | 2 - 5 |
Dolphins | 33 | 13 | POWELL Sarah | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | TOOR Amritjot (CAN) |
Umpire | FERNANDO Shanelle Virginia (CAN) |
Reserve Umpire | |
Scoring Judge | CARVALHO Jesse Jr (CAN) |
Timing Judge | BIDESHI Juliette (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U14 Girls
Womens |
---|---|
Match # | 65 |
Date/Time | 2014-03-23 13:00 |
Title | Round Robin |
Venue | B |
Match Awards
Award | Player | Team |
---|