2015 May Meltdown U21 Boys
Round Robin
Canadian Field Hockey & Cultural
3 - 0
Official '
Nepean Nighthawks 
First Half
Canadian Field Hockey & Cultural
Nepean Nighthawks
22'
Second Half
Canadian Field Hockey & Cultural
Nepean Nighthawks
44'
Canadian Field Hockey & Cultural
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KALKAT Ranbir (GK) | X | ||||
| 5 | GILL Parmeet | X | 40 | |||
| 6 | TOOR Arshjot | X | 25 | |||
| 7 | GILL Jasmeet | X | ||||
| 8 | SINGH ganga (C) | X | ||||
| 9 | TOOR Amritjot | X | ||||
| 10 | CHEEMA Dilpreet | 43 | ||||
| 11 | SAHOTA Tanvir | |||||
| 13 | KALKAT Jugraj | X | ||||
| 14 | SAHOTA Imannjit | X | ||||
| 15 | DSOUZA Aden | |||||
| 16 | SIDHU Gurtej | X | ||||
| 17 | MASCARENHAS Floyd | X | ||||
| 21 | DEOL Karamjot Singh | 23 | ||||
| 22 | SINGH Guramritpal | |||||
| 25 | SINGH Ganga | X | ||||
| COACH | ||||||
Nepean Nighthawks
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | FRADETTE-ROY Jeremie | |||||
| 1 | MANNING Liam (GK) | X | ||||
| 3 | MULDOON Braedon | X | ||||
| 7 | CHOPRA Rohan (C) | X | ||||
| 21 | AGGARWAL Arjun | X | ||||
| 22 | AGGARWAL Shivam | |||||
| 22 | MCCULLOCH Flynn | X | ||||
| 26 | DHALIWAL Gurtej | |||||
| 27 | CHOPRA Marek | X | ||||
| 28 | QUADIRI Syed Asem | X | ||||
| 28 | BAIRD Connor | X | ||||
| 28 | DARLING Alex | X | ||||
| 31 | SYRROS Jackson | X | ||||
| 32 | GODDARD Owen | X | ||||
| 33 | BHAMRA Sahibjodh Singh | |||||
| COACH | CHOPRA Sandeep | |||||
| MANAGER | CHOPRA Maureen | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canadian Field Hockey & Cultural | 23 | 21 | DEOL Karamjot Singh | Field Goal | 1 - 0 |
| Canadian Field Hockey & Cultural | 25 | 6 | TOOR Arshjot | Field Goal | 2 - 0 |
| Canadian Field Hockey & Cultural | 40 | 5 | GILL Parmeet | Penalty Corner | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | O'CONNOR Jeremy (CAN) |
| Umpire | SINGH Rajpal (CAN) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | D'SOUZA Ozias (CAN) |
Head to Head Matches
U21 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 May Meltdown U21 Boys | U21 Mens Outdoor | 31 May 2015 14:00 | CFHCC v NEPEAN (Round Robin) | Pitch 1 | Official | 2 - 0 | Lineup |
| 2015 May Meltdown U21 Boys | U21 Mens Outdoor | 30 May 2015 14:00 | CFHCC v NEPEAN (Round Robin) | Pitch 1 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2015 May Meltdown U21 Boys
U21 Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2015-05-30 14:00 |
| Title | Round Robin |
| Venue |
Cassie Campbell Community Centre - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

