2015 May Meltdown U21 Boys
Round Robin
Nepean Nighthawks
0 - 2
Official '
Canadian Field Hockey & Cultural
First Half
Nepean Nighthawks
Canadian Field Hockey & Cultural
22'
Second Half
Nepean Nighthawks
Canadian Field Hockey & Cultural
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MANNING Liam (GK) | X | ||||
3 | MULDOON Braedon | X | ||||
7 | CHOPRA Rohan (C) | X | 20 | |||
21 | AGGARWAL Arjun | |||||
22 | AGGARWAL Shivam | |||||
22 | MCCULLOCH Flynn | 8 | ||||
24 | FRADETTE-ROY Jeremie | X | ||||
25 | QUADIRI Syed Asem | X | ||||
26 | DHALIWAL Gurtej | |||||
27 | CHOPRA Marek | X | ||||
28 | BAIRD Connor | X | ||||
31 | SYRROS Jackson | X | 42 | |||
32 | GODDARD Owen | X | ||||
33 | BHAMRA Sahibjodh Singh | X | ||||
35 | DARLING Alex | X | ||||
COACH | CHOPRA Sandeep | |||||
MANAGER | CHOPRA Maureen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KALKAT Ranbir (GK) | X | ||||
5 | GILL Parmeet | X | ||||
6 | TOOR Arshjot | X | ||||
7 | GILL Jasmeet | X | ||||
8 | SINGH ganga (C) | X | ||||
9 | TOOR Amritjot | X | 33 | |||
10 | CHEEMA Dilpreet | 10 | ||||
11 | SAHOTA Tanvir | |||||
13 | KALKAT Jugraj | |||||
14 | SAHOTA Imannjit | X | ||||
15 | DSOUZA Aden | 11 | 43 | |||
16 | SIDHU Gurtej | X | ||||
17 | MASCARENHAS Floyd | X | ||||
21 | DEOL Karamjot Singh | |||||
22 | SINGH Guramritpal | X | 40 | |||
25 | SINGH Ganga | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 33 | 9 | TOOR Amritjot | Field Goal | 0 - 1 |
Canadian Field Hockey & Cultural | 43 | 15 | DSOUZA Aden | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Nepean Nighthawks | 20 | 7 | CHOPRA Rohan | G | O'CONNOR Jeremy (CAN) |
Canadian Field Hockey & Cultural | 40 | 22 | SINGH Guramritpal | G | O'CONNOR Jeremy (CAN) |
Nepean Nighthawks | 42 | 31 | SYRROS Jackson | Y (5') | O'CONNOR Jeremy (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | O'CONNOR Jeremy (CAN) |
Umpire | RODRICKS Douglas (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | D'SOUZA Ozias (CAN) |
Head to Head Matches
U21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 31 May 2015 14:00 | NEPEAN v CFHCC (Round Robin) | Pitch 1 | Official | 0 - 2 | Lineup |
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 30 May 2015 14:00 | NEPEAN v CFHCC (Round Robin) | Pitch 1 | Official | 0 - 3 | Lineup |
Match Details
Competition | 2015 May Meltdown U21 Boys
U21 Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2015-05-31 14:00 |
Title | Round Robin |
Venue |
Cassie Campbell Community Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|