2015 May Meltdown U21 Boys
Round Robin
O.K.D. Field Hockey Club
3 - 1
Official '
Canadian Field Hockey & Cultural
First Half
O.K.D. Field Hockey Club
Canadian Field Hockey & Cultural
22'
Second Half
O.K.D. Field Hockey Club
Canadian Field Hockey & Cultural
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LEMOS Lyndon (GK) | X | ||||
2 | SRAN Harjap | X | ||||
4 | JAMMU Jeevan | X | ||||
5 | KAMBOJ Harbir | 5 | ||||
8 | MANDER Gurbir | |||||
10 | LOY David | X | 38 | |||
12 | BENIPAL Manvirjot | X | 29 | |||
13 | SRAN Dilawar | X | 36 | |||
15 | MANDER Manvir (C) | X | ||||
17 | SINGH Jodhveer | X | 35 | |||
18 | RODRICKS Dwayne | X | ||||
19 | SINGH Tarnpreet | |||||
19 | D'SOUZA Duane | |||||
22 | SINGH Jagpreet | 8 | ||||
29 | BRAR Gurtaj | X | ||||
81 | FERNANDES Lyle | X | ||||
COACH | PEREIRA Sean | |||||
MANAGER | MANDER Bhupinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KALKAT Ranbir (GK) | X | ||||
5 | GILL Parmeet | X | ||||
6 | TOOR Arshjot | X | ||||
7 | GILL Jasmeet | X | ||||
8 | SINGH ganga (C) | X | ||||
9 | TOOR Amritjot | X | ||||
10 | CHEEMA Dilpreet | 18 | ||||
11 | SAHOTA Tanvir | 22 | ||||
13 | KALKAT Jugraj | X | ||||
14 | SAHOTA Imannjit | X | ||||
15 | DSOUZA Aden | 18 | ||||
16 | SIDHU Gurtej | 14 | ||||
17 | MASCARENHAS Floyd | X | ||||
21 | DEOL Karamjot Singh | X | 27 | |||
22 | SINGH Guramritpal | 8 | ||||
25 | SINGH Ganga | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 27 | 21 | DEOL Karamjot Singh | Field Goal | 0 - 1 |
O.K.D. Field Hockey Club | 35 | 17 | SINGH Jodhveer | Field Goal | 1 - 1 |
O.K.D. Field Hockey Club | 36 | 13 | SRAN Dilawar | Field Goal | 2 - 1 |
O.K.D. Field Hockey Club | 38 | 34 | LOY David | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
O.K.D. Field Hockey Club | 29 | 12 | BENIPAL Manvirjot | G | O'CONNOR Jeremy (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | O'CONNOR Jeremy (CAN) |
Umpire | SINGH Rajpal (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | D'SOUZA Ozias (CAN) |
Head to Head Matches
U21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 31 May 2015 18:00 | OKD v CFHCC (Gold Medal) | Pitch 1 | Official | 0 - 2 | Lineup |
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 31 May 2015 10:55 | OKD v CFHCC (Round Robin) | Pitch 1 | Official | 0 - 4 | Lineup |
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 30 May 2015 16:55 | OKD v CFHCC (Round Robin) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2015 May Meltdown U21 Boys
U21 Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2015-05-30 16:55 |
Title | Round Robin |
Venue |
Cassie Campbell Community Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|