2015 May Meltdown U21 Boys
Gold Medal
O.K.D. Field Hockey Club
0 - 2
Official '
Canadian Field Hockey & Cultural
First Half
O.K.D. Field Hockey Club
Canadian Field Hockey & Cultural
22'
Second Half
O.K.D. Field Hockey Club
Canadian Field Hockey & Cultural
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LEMOS Lyndon (GK) | |||||
2 | SRAN Harjap | |||||
4 | JAMMU Jeevan | 43 | ||||
5 | KAMBOJ Harbir | |||||
8 | MANDER Gurbir | |||||
12 | BENIPAL Manvirjot | |||||
13 | SRAN Dilawar | |||||
15 | MANDER Manvir (C) | |||||
17 | SINGH Jodhveer | |||||
19 | SINGH Tarnpreet | 30 | ||||
22 | SINGH Jagpreet | |||||
29 | BRAR Gurtaj | |||||
29 | FERNANDES Lyle | |||||
30 | RODRICKS Dwayne | |||||
33 | D'SOUZA Duane | |||||
34 | LOY David | |||||
COACH | PEREIRA Sean | |||||
MANAGER | MANDER Bhupinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KALKAT Ranbir (GK) | |||||
5 | GILL Parmeet | |||||
6 | TOOR Arshjot | 30 | ||||
7 | GILL Jasmeet | |||||
8 | SINGH ganga (C) | |||||
9 | TOOR Amritjot | 30 | ||||
10 | CHEEMA Dilpreet | |||||
11 | SAHOTA Tanvir | |||||
13 | KALKAT Jugraj | |||||
14 | SAHOTA Imannjit | 21 | ||||
15 | DSOUZA Aden | |||||
16 | SIDHU Gurtej | |||||
17 | MASCARENHAS Floyd | 22 | ||||
21 | DEOL Karamjot Singh | |||||
22 | SINGH Guramritpal | |||||
25 | SINGH Ganga | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 30 | 6 | TOOR Arshjot | Field Goal | 0 - 1 |
Canadian Field Hockey & Cultural | 30 | 9 | TOOR Amritjot | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 21 | 14 | SAHOTA Imannjit | G | MILES Alex (CAN) |
Canadian Field Hockey & Cultural | 22 | 17 | MASCARENHAS Floyd | G | O'CONNOR Jeremy (CAN) |
O.K.D. Field Hockey Club | 30 | 19 | SINGH Tarnpreet | Y (5') | O'CONNOR Jeremy (CAN) |
O.K.D. Field Hockey Club | 43 | 4 | JAMMU Jeevan | Y (10') | MILES Alex (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | MILES Alex (CAN) |
Umpire | O'CONNOR Jeremy (CAN) |
Reserve Umpire | |
Scoring Judge | AITCHISON Lauren () |
Timing Judge | DHANJU Navneet () |
Technical Officer | |
Tournament Director | D'SOUZA Ozias (CAN) |
Head to Head Matches
U21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 31 May 2015 18:00 | OKD v CFHCC (Gold Medal) | Pitch 1 | Official | 0 - 2 | Lineup |
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 31 May 2015 10:55 | OKD v CFHCC (Round Robin) | Pitch 1 | Official | 0 - 4 | Lineup |
2015 May Meltdown U21 Boys | U21 Mens Outdoor | 30 May 2015 16:55 | OKD v CFHCC (Round Robin) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2015 May Meltdown U21 Boys
U21 Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2015-05-31 18:00 |
Title | Gold Medal |
Venue |
Cassie Campbell Community Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|