Junior Indoor Championships 2014 U10 Coed
Round Robin
MFHC
4 - 7
Official '
Stryker
First Half
MFHC
Stryker
15'
Second Half
MFHC
Stryker
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FERNANDES Mark | |||||
5 | SCUPHAM Payton | |||||
12 | VILLEGAS Celeste | |||||
27 | FERNANDES Aaron | |||||
30 | DOHERTY Sean | 6 10 15+ | ||||
52 | DOHERTY Peter | 23 | ||||
COACH | ||||||
MANAGER | FERNANDES Jeffrey |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | MIRANDA Joshua | 4 5 | 17 18 24 | |||
16 | D'SILVA Kirsten | |||||
17 | LAKHAN Jashanpreet | |||||
18 | SERRO Aaron | |||||
19 | MACHADO Ryan | 22 27 | ||||
22 | CARVALHO Joseph | |||||
23 | QURANDA Ayden | |||||
28 | D'SILVA Danielle | |||||
29 | COUTINHO Jordan | |||||
30 | QURANDA Megan | |||||
COACH | DSILVA Sanjay | |||||
MANAGER | MIRANDA Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stryker | 4 | 11 | MIRANDA Joshua | Field Goal | 0 - 1 |
Stryker | 5 | 11 | MIRANDA Joshua | Field Goal | 0 - 2 |
MFHC | 6 | 30 | DOHERTY Sean | Field Goal | 1 - 2 |
MFHC | 10 | 30 | DOHERTY Sean | Field Goal | 2 - 2 |
MFHC | 15+ | 30 | DOHERTY Sean | Field Goal | 3 - 2 |
Stryker | 17 | 11 | MIRANDA Joshua | Field Goal | 3 - 3 |
Stryker | 18 | 11 | MIRANDA Joshua | Field Goal | 3 - 4 |
Stryker | 22 | 19 | MACHADO Ryan | Field Goal | 3 - 5 |
MFHC | 23 | 52 | DOHERTY Peter | Field Goal | 4 - 5 |
Stryker | 24 | 11 | MIRANDA Joshua | Field Goal | 4 - 6 |
Stryker | 27 | 19 | MACHADO Ryan | Field Goal | 4 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U10 Coed
Coed |
---|---|
Match # | 06 |
Date/Time | 2014-03-29 11:25 |
Title | Round Robin |
Venue | Lincoln |
Match Awards
Award | Player | Team |
---|