Junior Indoor Championships 2014 U10 Coed
Mississauga, Ontario
29 Mar 2014
Local Time 2024-11-25 22:12:49
Coed
25 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
29 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:00 | MFHC - STRYKER | Gold | 5 - 0 | Official | Lincoln |
17:50 | KW/London - STRYKER | Round Robin | 2 - 6 | Official | Lincoln |
17:15 | OKD - MFHC | Round Robin | 4 - 4 | Official | Lincoln |
16:40 | CFHCC - STRYKER | Round Robin | 2 - 8 | Official | Lincoln |
15:30 | OKD - STRYKER | Round Robin | 2 - 6 | Official | Lincoln |
13:10 | MFHC - KW/London | Round Robin | 7 - 0 | Official | Lincoln |
13:10 | OKD - KW/London | Round Robin | 3 - 1 | Official | Lincoln |
12:00 | CFHCC - KW/London | Round Robin | 2 - 4 | Official | Lincoln |
11:25 | MFHC - STRYKER | Round Robin | 4 - 7 | Official | Lincoln |
09:40 | CFHCC - MFHC | Round Robin | 1 - 8 | Official | Lincoln |
08:30 | CFHCC - OKD | Round Robin | 1 - 4 | Official | Lincoln |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
DOHERTY Sean | MFHC | 14 | 4 | 1 | 19 | ||||
MIRANDA Joshua | STRYKER | 14 | 2 | 0 | 16 | ||||
MACHADO Ryan | STRYKER | 10 | 0 | 0 | 10 | ||||
BANWAIT VANSHPREET | OKD | 5 | 2 | 0 | 7 | ||||
CHANDI Navdip | OKD | 3 | 0 | 0 | 3 | ||||
DOHERTY Peter | MFHC | 3 | 0 | 0 | 3 | ||||
FERNANDES Aaron | MFHC | 2 | 1 | 0 | 3 | ||||
GILL Arshdeep | CFHCC | 2 | 1 | 0 | 3 | ||||
SCUPHAM Payton | MFHC | 3 | 0 | 0 | 3 | ||||
DE Tim | KW/London | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Award | Player | Team |
---|