Junior Indoor Championships 2014 U10 Coed
Round Robin
KW/London
2 - 6
Official '
Stryker
First Half
KW/London
Stryker
15'
Second Half
KW/London
Stryker
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
FAUCHER Remy | 14 | |||||
FAUCHER Luc | ||||||
GIJZEN Charlotte | ||||||
LEVSTIK Antonia | ||||||
DE Luc | ||||||
DE Tim | 11 | |||||
COACH | ||||||
MANAGER | LEVSTIK Nicola |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | MIRANDA Joshua | 3 | 17 19 22 | |||
16 | D'SILVA Kirsten | |||||
17 | LAKHAN Jashanpreet | |||||
18 | SERRO Aaron | |||||
19 | MACHADO Ryan | 13 15+ | ||||
22 | CARVALHO Joseph | |||||
23 | QURANDA Ayden | |||||
28 | D'SILVA Danielle | |||||
29 | COUTINHO Jordan | |||||
30 | QURANDA Megan | |||||
COACH | DSILVA Sanjay | |||||
MANAGER | MIRANDA Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stryker | 3 | 11 | MIRANDA Joshua | Field Goal | 0 - 1 |
KW/London | 11 | DE Tim | Penalty Corner | 1 - 1 | |
Stryker | 13 | 19 | MACHADO Ryan | Field Goal | 1 - 2 |
KW/London | 14 | FAUCHER Remy | Field Goal | 2 - 2 | |
Stryker | 15+ | 19 | MACHADO Ryan | Field Goal | 2 - 3 |
Stryker | 17 | 11 | MIRANDA Joshua | Field Goal | 2 - 4 |
Stryker | 19 | 11 | MIRANDA Joshua | Field Goal | 2 - 5 |
Stryker | 22 | 11 | MIRANDA Joshua | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U10 Coed
Coed |
---|---|
Match # | 17 |
Date/Time | 2014-03-29 17:50 |
Title | Round Robin |
Venue | Lincoln |
Match Awards
Award | Player | Team |
---|