Junior Indoor Championships 2014 U10 Coed
Round Robin
OKD
2 - 6
Official '
Stryker
First Half
OKD
Stryker
15'
Second Half
OKD
Stryker
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
MALHI Kulshan | 8 | |||||
1 | THIND DILSHAAN (GK) | |||||
3 | MANGAT Jagman | |||||
5 | RAI Manav | |||||
7 | RAI Manick | |||||
32 | THIND Noorjot | |||||
41 | CHANDI Navdip | |||||
61 | THIND JAIDEEP | |||||
98 | BANWAIT VANSHPREET | 9 | ||||
COACH | ALI Ehsan | |||||
MANAGER | PEREIRA Sean |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | MIRANDA Joshua | 6 | 25 | |||
16 | D'SILVA Kirsten | |||||
17 | LAKHAN Jashanpreet | |||||
18 | SERRO Aaron | |||||
19 | MACHADO Ryan | 6 15+ | 26 30+ | |||
22 | CARVALHO Joseph | |||||
23 | QURANDA Ayden | |||||
28 | D'SILVA Danielle | |||||
29 | COUTINHO Jordan | |||||
30 | QURANDA Megan | |||||
COACH | DSILVA Sanjay | |||||
MANAGER | MIRANDA Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stryker | 6 | 11 | MIRANDA Joshua | Field Goal | 0 - 1 |
Stryker | 6 | 19 | MACHADO Ryan | Field Goal | 0 - 2 |
OKD | 8 | MALHI Kulshan | Field Goal | 1 - 2 | |
OKD | 9 | 89 | BANWAIT VANSHPREET | Penalty Corner | 2 - 2 |
Stryker | 15+ | 19 | MACHADO Ryan | Field Goal | 2 - 3 |
Stryker | 25 | 11 | MIRANDA Joshua | Field Goal | 2 - 4 |
Stryker | 26 | 19 | MACHADO Ryan | Field Goal | 2 - 5 |
Stryker | 30+ | 19 | MACHADO Ryan | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U10 Coed
Coed |
---|---|
Match # | 13 |
Date/Time | 2014-03-29 15:30 |
Title | Round Robin |
Venue | Lincoln |
Match Awards
Award | Player | Team |
---|