Junior Indoor Championships 2014 U10 Coed
Round Robin
OKD
3 - 1
Official '
KW/London 
First Half
OKD
KW/London
15'
Second Half
OKD
KW/London
30'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| MALHI Kulshan | ||||||
| 1 | THIND DILSHAAN (GK) | |||||
| 3 | MANGAT Jagman | |||||
| 5 | RAI Manav | |||||
| 7 | RAI Manick | |||||
| 32 | THIND Noorjot | |||||
| 41 | CHANDI Navdip | 22 | ||||
| 61 | THIND JAIDEEP | |||||
| 98 | BANWAIT VANSHPREET | 7 11 | ||||
| COACH | ALI Ehsan | |||||
| MANAGER | PEREIRA Sean | |||||
KW/London
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| FAUCHER Remy | ||||||
| FAUCHER Luc | ||||||
| GIJZEN Charlotte | ||||||
| LEVSTIK Antonia | ||||||
| DE Luc | 18 | |||||
| DE Tim | ||||||
| COACH | ||||||
| MANAGER | LEVSTIK Nicola | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 7 | 89 | BANWAIT VANSHPREET | Field Goal | 1 - 0 |
| OKD | 11 | 89 | BANWAIT VANSHPREET | Field Goal | 2 - 0 |
| KW/London | 18 | DE Luc | Penalty Corner | 2 - 1 | |
| OKD | 22 | 41 | CHANDI Navdip | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U10 Coed
Coed |
|---|---|
| Match # | 09 |
| Date/Time | 2014-03-29 13:10 |
| Title | Round Robin |
| Venue | Lincoln |
Match Awards
| Award | Player | Team |
|---|

