Junior Indoor Championships 2014 U10 Coed
Round Robin
OKD
4 - 4
Official '
MFHC 
First Half
OKD
MFHC
15'
Second Half
OKD
MFHC
30'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| MALHI Kulshan | ||||||
| 1 | THIND DILSHAAN (GK) | |||||
| 3 | MANGAT Jagman | |||||
| 5 | RAI Manav | 15+ | ||||
| 7 | RAI Manick | |||||
| 32 | THIND Noorjot | 3 | ||||
| 41 | CHANDI Navdip | |||||
| 61 | THIND JAIDEEP | |||||
| 89 | BANWAIT VANSHPREET | 15+ | 22 | |||
| COACH | ALI Ehsan | |||||
| MANAGER | PEREIRA Sean | |||||
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | FERNANDES Mark | |||||
| 5 | SCUPHAM Payton | 9 | ||||
| 12 | VILLEGAS Celeste | |||||
| 27 | FERNANDES Aaron | |||||
| 30 | DOHERTY Sean | 15+ | 17 27 | |||
| 52 | DOHERTY Peter | |||||
| COACH | ||||||
| MANAGER | FERNANDES Jeffrey | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| OKD | 3 | 32 | THIND Noorjot | Field Goal | 1 - 0 |
| MFHC | 9 | 5 | SCUPHAM Payton | Field Goal | 1 - 1 |
| OKD | 15+ | 5 | RAI Manav | Field Goal | 2 - 1 |
| OKD | 15+ | 89 | BANWAIT VANSHPREET | Field Goal | 3 - 1 |
| MFHC | 15+ | 30 | DOHERTY Sean | Penalty Corner | 3 - 2 |
| MFHC | 17 | 30 | DOHERTY Sean | Penalty Stroke | 3 - 3 |
| OKD | 22 | 89 | BANWAIT VANSHPREET | Penalty Corner | 4 - 3 |
| MFHC | 27 | 30 | DOHERTY Sean | Penalty Corner | 4 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U10 Coed
Coed |
|---|---|
| Match # | 16 |
| Date/Time | 2014-03-29 17:15 |
| Title | Round Robin |
| Venue | Lincoln |
Match Awards
| Award | Player | Team |
|---|

