2015 FHO Indoor Tournament U14B
Waterloo
7 - 8 Mar 2015
Local Time 2026-09-27 17:48:31
U14 Mens Indoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Nepean Nighthawks | REWANKAR Nityanand | 7 | 3 | 0 | 10 | |
| Brampton Field Hockey Club | 5 | RAI mankirat | 6 | 3 | 0 | 9 |
| Brampton Field Hockey Club | 3 | DSOUZA Julius | 3 | 5 | 0 | 8 |
| Canadian Field Hockey & Cultural | BARING Navdeep | 6 | 0 | 0 | 6 | |
| Nepean Nighthawks | SINGH Rajan | 4 | 2 | 0 | 6 | |
| Canadian Field Hockey & Cultural | CHHITAK Yuvraj | 5 | 0 | 0 | 5 | |
| Brampton Field Hockey Club | 30 | BAHIA Kulraj | 4 | 0 | 0 | 4 |
| Canadian Field Hockey & Cultural | RANDHAWA Randeep | 1 | 1 | 0 | 2 | |
| Brampton Field Hockey Club | 16 | RODRICKS Dwight | 2 | 0 | 0 | 2 |
| O.K.D. Field Hockey Club | 27 | SINGH Gursewak | 2 | 0 | 0 | 2 |
| O.K.D. Field Hockey Club | 18 | TOOR Sukhraj | 1 | 1 | 0 | 2 |
| O.K.D. Field Hockey Club | 20 | ATHWAL Jasandeep | 0 | 0 | 1 | 1 |
| Nepean Nighthawks | PHILIPPE Tristan | 1 | 0 | 0 | 1 | |
| Brampton Field Hockey Club | 36 | SCUPHAM Damian | 1 | 0 | 0 | 1 |
| Canadian Field Hockey & Cultural | SEKHON Aman | 1 | 0 | 0 | 1 | |
| Brampton Field Hockey Club | 7 | SHAMKU Shane | 1 | 0 | 0 | 1 |
| 45 | 15 | 1 | 61 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| 0 | 0 | 0 |

