2015 FHO Outdoor League U18 Girls
Round Robin
AOS Goderich
5 - 0
Official
'
Forfeit
Maverick 
First Half
AOS Goderich
Maverick
22'
Second Half
AOS Goderich
Maverick
44'
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HODGERT Amanda | |||||
| 2 | JOHNSTON Megan | |||||
| 3 | MOORE Rayna | |||||
| 6 | CALDWELL Abbey | |||||
| 7 | PINCOMBE Kiley | |||||
| 10 | LEWIS Kyra | |||||
| 11 | MCLEAN Madison | |||||
| 12 | BRINTNELL Kirsten | |||||
| 14 | HEWITT Kailee | |||||
| 15 | O'NEIL Hailey | |||||
| 16 | SCHILBE Nicole | |||||
| 17 | MCCABE Kayla | |||||
| 18 | LEWIS Brynn | |||||
| 19 | BAKKER Hailey | |||||
| 21 | LANG Payten | |||||
| 23 | HEYWOOD Shelby | |||||
| 24 | GERBER Jordyn | |||||
| COACH | FEAGAN Katie | |||||
| MANAGER | LEWIS Ray | |||||
Maverick
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COWEN Sarah (GK) | |||||
| 2 | EKELS Kristen | |||||
| 5 | MCDERMID Julia | |||||
| 6 | CORREIA Courtney | |||||
| 6 | NADON Skye | |||||
| 7 | THORNE Brianna | |||||
| 8 | MCLAREN Gillian | |||||
| 10 | KAPPEL Erin | |||||
| 12 | KAPPEL Sinead | |||||
| 14 | HOLLINGSWORTH Aili | |||||
| 15 | DODGE Nicole | |||||
| 16 | KEHOE Alyson | |||||
| COACH | HOLLINGSWORTH Amy | |||||
| MANAGER | KITTNER David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CARTY Jerome (CAN) |
| Umpire | SINGH Rajpal (CAN) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 14 Jun 2015 11:00 | NHSFHC v MAV (Round Robin) | No-Co-Pa - Pitch 1 | Official | 2 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 10 May 2015 10:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 | Official | 3 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 9 May 2015 19:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U18 Girls
U18 Womens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2015-05-09 19:00 |
| Title | Round Robin |
| Venue |
Cassie Campbell Community Centre - Pitch 1 |
| Match Exception | Forfeit |
|
Standings: Yes Statistics: Yes Caps: No |
Match Awards
| Award | Player | Team |
|---|

