2015 FHO Outdoor League U18 Girls
Round Robin
AOS Goderich
3 - 0
Official '
Maverick 
First Half
AOS Goderich
Maverick
22'
Second Half
AOS Goderich
Maverick
44'
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | JOHNSTON Megan | X | ||||
| 3 | MOORE Rayna | X | ||||
| 6 | CALDWELL Abbey | X | ||||
| 7 | PINCOMBE Kiley | X | ||||
| 10 | LEWIS Kyra | X | ||||
| 11 | MCLEAN Madison | X | ||||
| 12 | BRINTNELL Kirsten | X | ||||
| 16 | SCHILBE Nicole | X | ||||
| 17 | MCCABE Kayla (GK) | X | ||||
| 18 | LEWIS Brynn | X | ||||
| 19 | BAKKER Hailey | 17 | 40 | |||
| 21 | LANG Payten | X | 10 | 35 | ||
| 23 | HEYWOOD Shelby | 11 | ||||
| 24 | GERBER Jordyn | 13 | ||||
| COACH | FEAGAN Katie | |||||
| MANAGER | LEWIS Ray | |||||
Maverick
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COWEN Sarah (GK) | X | ||||
| 2 | EKELS Kristen | X | ||||
| 6 | CORREIA Courtney | X | ||||
| 7 | THORNE Brianna | X | ||||
| 8 | MCLAREN Gillian | X | ||||
| 9 | RICHARDSON Danielle | X | ||||
| 10 | KAPPEL Erin | X | ||||
| 12 | KAPPEL Sinead | X | ||||
| 14 | HOLLINGSWORTH Aili | X | ||||
| 16 | KEHOE Alyson | X | ||||
| 19 | CARD Mackenzie | X | ||||
| COACH | HOLLINGSWORTH Amy | |||||
| MANAGER | KITTNER David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| AOS Goderich | 10 | 21 | LANG Payten | Penalty Corner | 1 - 0 |
| AOS Goderich | 35 | 21 | LANG Payten | Field Goal | 2 - 0 |
| AOS Goderich | 40 | 19 | BAKKER Hailey | Penalty Corner | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 14 Jun 2015 11:00 | NHSFHC v MAV (Round Robin) | No-Co-Pa - Pitch 1 | Official | 2 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 10 May 2015 10:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 | Official | 3 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 9 May 2015 19:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U18 Girls
U18 Womens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2015-05-10 10:00 |
| Title | Round Robin |
| Venue |
Cassie Campbell Community Centre - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

