2015 FHO Outdoor League U18 Girls
Round Robin
AOS Goderich
2 - 0
Official '
Maverick 
First Half
AOS Goderich
Maverick
22'
Second Half
AOS Goderich
Maverick
44'
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HODGERT Amanda (C, GK) | X | ||||
| 2 | JOHNSTON Megan | X | ||||
| 3 | MOORE Rayna | X | ||||
| 6 | CALDWELL Abbey | 13 | ||||
| 7 | PINCOMBE Kiley | 11 | ||||
| 10 | LEWIS Kyra | 11 | 21 | |||
| 11 | MCLEAN Madison | X | ||||
| 12 | BRINTNELL Kirsten | X | ||||
| 14 | HEWITT Kailee | X | ||||
| 15 | O'NEIL Hailey | 11 | ||||
| 16 | SCHILBE Nicole | X | ||||
| 18 | LEWIS Brynn | 14 | ||||
| 21 | LANG Payten | X | 39 | |||
| 23 | HEYWOOD Shelby | X | ||||
| 24 | GERBER Jordyn | X | ||||
| 61 | BAKKER Hailey | X | ||||
| COACH | FEAGAN Katie | |||||
| MANAGER | LEWIS Ray | |||||
Maverick
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COWEN Sarah (C, GK) | X | ||||
| 2 | EKELS Kristen | X | ||||
| 3 | MCDERMID Julia | X | ||||
| 5 | KAPPEL Erin | X | ||||
| 7 | THORNE Brianna | X | ||||
| 8 | MCLAREN Gillian | X | ||||
| 9 | RICHARDSON Danielle | X | ||||
| 12 | KAPPEL Sinead | X | ||||
| 14 | HOLLINGSWORTH Aili | X | ||||
| 16 | KEHOE Alyson | X | ||||
| COACH | HOLLINGSWORTH Amy | |||||
| MANAGER | KITTNER David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| AOS Goderich | 21 | 10 | LEWIS Kyra | Penalty Corner | 1 - 0 |
| AOS Goderich | 39 | 21 | LANG Payten | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 14 Jun 2015 11:00 | NHSFHC v MAV (Round Robin) | No-Co-Pa - Pitch 1 | Official | 2 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 10 May 2015 10:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 | Official | 3 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 9 May 2015 19:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U18 Girls
U18 Womens Outdoor |
|---|---|
| Match # | 15 |
| Date/Time | 2015-06-14 11:00 |
| Title | Round Robin |
| Venue |
Norton Community Park - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

