Junior Indoor Championships 2014 U16 Boys
Waterloo, Ontario
22 - 23 Mar 2014
Local Time 2026-09-28 12:33:20
Mens
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| OKD | 22 | SINGH Jagpreet | 5 | 4 | 1 | 10 |
| OKD | 3 | JAMMU Jeevan | 7 | 1 | 0 | 8 |
| Nepean Nighthawks | 14 | SINGH Dylan | 7 | 1 | 0 | 8 |
| CFHCC | 6 | TOOR Arshjot | 8 | 0 | 0 | 8 |
| CFHCC | 7 | GILL Jasmeet | 3 | 3 | 0 | 6 |
| Nepean Nighthawks | 34 | SEKHON Harkirat | 4 | 1 | 1 | 6 |
| OKD | 21 | SINGH Tarnpreet | 0 | 5 | 0 | 5 |
| CFHCC | 9 | TOOR Amritjot | 5 | 0 | 0 | 5 |
| CFHCC | 77 | BATH gurnoor | 3 | 0 | 0 | 3 |
| Strykers | 44 | D'SOUZA Duane | 2 | 1 | 0 | 3 |
| Strykers | 21 | DSOUZA Julius | 3 | 0 | 0 | 3 |
| CFHCC | 18 | LEVSTIK Johannes | 3 | 0 | 0 | 3 |
| OKD | 26 | BRAR Gurtaj | 2 | 0 | 0 | 2 |
| CFHCC | 10 | CHEEMA Dilpreet | 2 | 0 | 0 | 2 |
| Strykers | 36 | DHUGGA Harsimran | 2 | 0 | 0 | 2 |
| MFHC | 15 | DSOUZA Aden | 2 | 0 | 0 | 2 |
| MFHC | 31 | LOBO Julian | 2 | 0 | 0 | 2 |
| CFHCC | 14 | SAHOTA Imannjit | 0 | 2 | 0 | 2 |
| CFHCC | 25 | SINGH Ganga | 2 | 0 | 0 | 2 |
| Nepean Nighthawks | 7 | CHOPRA Marek | 0 | 1 | 0 | 1 |
| MFHC | 19 | D'MELLO Karlen | 0 | 1 | 0 | 1 |
| MFHC | 60 | DOHERTY Paul | 1 | 0 | 0 | 1 |
| Nepean Nighthawks | 3 | ROACH Brennan | 1 | 0 | 0 | 1 |
| Strykers | 7 | RODRICKS Dwayne | 0 | 1 | 0 | 1 |
| OKD | 34 | SRAN Harjap | 1 | 0 | 0 | 1 |
| 65 | 21 | 2 | 88 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| CFHCC | 14 | SAHOTA Imannjit | 0 | 1 | 0 |
| OKD | 26 | BRAR Gurtaj | 0 | 1 | 0 |
| OKD | 34 | SRAN Harjap | 0 | 0 | 1 |
| 0 | 2 | 1 |

