Maverick
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U18 Womens Outdoor | 9 May 2015 17:00 | COB v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 |
Official
Forfeit |
5 - 0 | |
U18 Womens Outdoor | 9 May 2015 19:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 |
Official
Forfeit |
5 - 0 | |
U18 Womens Outdoor | 10 May 2015 10:00 | NHSFHC v MAV (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 | Official | 3 - 0 | |
U18 Womens Outdoor | 10 May 2015 12:00 | HALT v MAV (Round Robin) | Official | 3 - 1 | ||
U18 Womens Outdoor | 7 Jun 2015 10:00 | COB v MAV (Round Robin) | Th-A-St-SS - Pitch 1 | Official | 7 - 1 | |
U18 Womens Outdoor | 7 Jun 2015 14:00 | HALT v MAV (Round Robin) | Th-A-St-SS - Pitch 1 | Official | 1 - 0 | |
U18 Womens Outdoor | 14 Jun 2015 09:00 | COB v MAV (Round Robin) | No-Co-Pa - Pitch 1 | Official | 11 - 0 | |
U18 Womens Outdoor | 14 Jun 2015 11:00 | NHSFHC v MAV (Round Robin) | No-Co-Pa - Pitch 1 | Official | 2 - 0 | |
U18 Womens Outdoor | 4 Jul 2015 08:00 | HALT v MAV (Round Robin) | Th-A-St-SS - Pitch 1 | Official | 5 - 0 | |
U18 Womens Outdoor | 4 Jul 2015 13:00 | COB v MAV (Round Robin) | Th-A-St-SS - Pitch 1 | Official | 8 - 1 | |
U18 Womens Outdoor | 5 Jul 2015 09:00 | HALT v MAV (3rd and 4th Place) | Th-A-St-SS - Pitch 1 | Official | 2 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COWEN Sarah (GK) | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EKELS Kristen | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MCDERMID Julia | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HEID Olivia | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FEE Maddie | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STARES Patricia | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KAPPEL Erin | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BAIRD Zoe | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THORNE Brianna | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MCLAREN Gillian | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DODGE Nicole | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RICHARDSON Danielle | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CORREIA Courtney | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KAPPEL Sinead | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | YATEMAN Michaela | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HOLLINGSWORTH Aili | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NADON Skye | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KEHOE Alyson | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARD Mackenzie | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
KITTNER David | Team Manager |
HOLLINGSWORTH Amy | Head Coach |